| S/N start | S/N end | Variant |
| 210001 | 210889 | 1039165 |
| 210001 | 210889 | 1344677 |
| 210001 | 210889 | 1636905 |
| 210001 | 210889 | 1344657 |
| 210001 | 210889 | 1344627 |
| 220001 | 221458 | 1344677 |
| 220001 | 221458 | 1039165 |
| 220001 | 221458 | 1636905 |
| 220001 | 221458 | 1344627 |
| 220001 | 221458 | 1344657 |
| 230001 | 230418 | 1344627 |
| 230001 | 230418 | 1344657 |
| 230001 | 230418 | 1636905 |
| 230001 | 230418 | 1039165 |
| 230001 | 230418 | 1344677 |
| 231001 | None | 1636905 |
| 231001 | None | 1344627 |
| 231001 | None | 1039165 |
| 231001 | None | 1344677 |
| 231001 | None | 1344657 |
| 240001 | None | 1344677 |
| 240001 | None | 1344657 |
| 240001 | None | 1344627 |
| 240001 | None | 1039165 |
| 240001 | None | 1636905 |
| 245001 | None | 1344657 |
| 245001 | None | 1636905 |
| 245001 | None | 1344627 |
| 245001 | None | 1344677 |
| 245001 | None | 1039165 |
| 260001 | 260111 | 1344627 |
| 260001 | 260111 | 1039165 |
| 260001 | 260111 | 1344657 |
| 260001 | 260111 | 1636905 |
| 260001 | 260111 | 1344677 |
| 270001 | None | 1344657 |
| 270001 | None | 1344677 |
| 270001 | None | 1039165 |
| 270001 | None | 1344627 |
| 270001 | None | 1636905 |
| 280001 | None | 1344627 |
| 280001 | None | 1636905 |
| 280001 | None | 1039165 |
| 280001 | None | 1344657 |
| 280001 | None | 1344677 |
716.100.
Counterweights
8289869-8289870 `
Parts on group Counterweights:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | VOE14614714 | [1] | Counterweight | |
| VOE14614760 | Counterweight | |||
| VOE14732284 | Counterweight | |||
| VOE14732285 | Counterweight | |||
| VOE14732286 | Counterweight | |||
| 2. | VOE993424 | [1] | Hexagon screw | |
| 3. | VOE14542775 | [1] | Cover | |
| 4. | VOE992995 | [4] | Hexagon screw | |
| 5. | VOE992051 | [4] | Plain washer | |
| 6. | VOE13955894 | [8] | Washer | |
| 7. | VOE955921 | [8] | Spring washer | |
| 8. | VOE983244 | [8] | Hexagon screw | |
| 9. | VOE14542811 | [4] | Shim | |
| 10. | VOE14542812 | [4] | Shim | |
| 11. | VOE14542775 | [1] | Cover | |
| VOE14568896 | Cover |
Parts best sale:
1543265C1 - SEAL KIT
3065730 - KIT-JOYSTICK
VOE11884200 - Cap
1886181 - CABLE AS
7N0200 - GASKET
8N7005 - INJECTOR GP-FUEL
2476303 - ROTATING GP-MOTOR
1727827 - HOUSING-WATER PUMP
9G7641 - SWITCH GP-START
1043139 - HUB-SPINDLE
260-00041 - DRIVE SHAFT;REAR
84295357 - BUSHING,16mm ID x 24mm OD x 6mm L
3317539 - CONTROL GP-UNPROGRAMMED
1011741 - CORE AS-OIL COOLER
6V9000 - ELBOW
9C1484 - PIN AS
5095921 - FUEL INJECTION PUMP
4724818 - FILTER;FUEL
3T2094 - BEARING-SLEEVE
7J3297 - BEARING
4210049 - CAMSHAFT
1729389 - CONTROL GP-UNPROGRAMMED
8H8364 - DISC
2796750 - PUMP GP-TRANSMISSION
4786986 - TRACK GP