S/N start | S/N end | Variant |
575001 | None | 1136932 |
575001 | None | 1136946 |
575001 | None | 1136918 |
575001 | None | 1136956 |
254.200.
Burner
12776330, 12776332, 12776333, 12776335
`
Parts on group Burner:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | VOE21966941 | [1] | Burner | |
2. | VOE21884633 | [2] | Plug | |
3. | VOE22197544 | [1] | Module | |
4. | VOE21717640 | [1] | Nipple | |
5. | VOE21716904 | [1] | Pipe | |
6. | VOE21717284 | [1] | Junction box | |
7. | VOE21725612 | [1] | Junction box | |
8. | VOE21717322 | [1] | Pipe | |
9. | VOE21717313 | [1] | Socket | |
10. | VOE21716947 | [1] | Pipe | |
11. | VOE21716958 | [1] | Air tube | |
12. | VOE21717382 | [1] | Pipe | |
13. | VOE21717730 | [1] | Pipe | |
14. | VOE21717717 | [1] | Pipe | |
15. | VOE21717681 | [1] | Pipe | |
16. | VOE21717745 | [1] | Pipe | |
17. | VOE21716974 | [1] | Pipe | |
18. | VOE21716911 | [1] | Mounting kit | SE2525 |
19. | VOE21717374 | [1] | Control unit | |
20. | [1] | Control Unit | ||
21. | VOE22882969 | [1] | Pressure sensor | SE2526 |
22. | VOE21990345 | [1] | Fitting | |
23. | VOE22672748 | [1] | Adapter | |
24. | VOE13947281 | [2] | Gasket | |
25. | VOE995913 | [2] | Nipple |
Parts best sale:
1547411 - CORE AS-OIL COOLER
4245241 - TUBE AS
1119916 - VALVE GP-SOLENOID
9T8092 - VALVE GP-PRESSURE COMPENSATOR
8T5652 - ROD-FEELER
G106682 - CYLINDER ASSY.
4659545 - FILTER;SUCTION
301413-00287 - SWITCH,PRESSURE
8N1188 - CYLINDER HEAD GP
8N7005 - INJECTOR GP-FUEL
4461895 - HOSE
4I7466 - GEAR-PLANETARY
6E5072 - PUMP GP-PS-
2059471 - TANK-COOLANT
332/V6055 - Roller track assembly
VOE14557639 - Relief valve
2575003 - CORE AS-OIL COOLER
2276081 - GEAR & BEARING GP-SWING
3228733 - PUMP GP-PISTON & GEAR
4H1722 - SEAL-LIP TYPE
9X1116 - TACHOMETER
841455400 - GEAR & PINION*6.33:1
4519506 - DOOR
7E9817 - GASKET
7J9803 - KIT (Seal)