| S/N start | S/N end | Variant |
| 210001 | 211176 | 1039143 |
| 210001 | 211176 | 1206707 |
| 210001 | 211176 | 1206687 |
| 210001 | 211176 | 1206697 |
| 230001 | 230373 | 1206687 |
| 230001 | 230373 | 1206707 |
| 230001 | 230373 | 1039143 |
| 230001 | 230373 | 1206697 |
| 231001 | None | 1206707 |
| 231001 | None | 1206697 |
| 231001 | None | 1206687 |
| 231001 | None | 1039143 |
| 250001 | None | 1206697 |
| 250001 | None | 1206687 |
| 250001 | None | 1206707 |
| 250001 | None | 1039143 |
| 260001 | 260064 | 1039143 |
| 260001 | 260064 | 1206687 |
| 260001 | 260064 | 1206707 |
| 260001 | 260064 | 1206697 |
| 270001 | None | 1206697 |
| 270001 | None | 1206707 |
| 270001 | None | 1039143 |
| 270001 | None | 1206687 |
| 280001 | None | 1206687 |
| 280001 | None | 1206707 |
| 280001 | None | 1039143 |
| 280001 | None | 1206697 |
364.250.
Switch
8292838-8292839
VOE8292838
VOE8292839 `
Parts on group Switch:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | VOE14561417 | [1] | Switch | |
| 1. | VOE14637955 | Switch | S/N -270994/-280791 | |
| VOE14694177 | Switch | S/N 270995-/280792- | ||
| 2. | VOE14587613 | [2] | Cover | |
| 3. | VOE14587612 | [2] | Cover | |
| 4. | VOE14587614 | [1] | Fitting | |
| 5. | VOE70369706 | [1] | Switch | |
| 5. | VOE70369705 | Switch | ||
| 6. | VOE11428128 | [1] | Rocker arm | |
| 7. | VOE17222768 | Rocker arm |
Parts best sale:
5169927 - GEAR
3T2094 - BEARING-SLEEVE
8N7005 - INJECTOR GP-FUEL
4P2231 - GEAR-PUMP DRIVE
1729389 - CONTROL GP-UNPROGRAMMED
7W9309 - FLYWHEEL AS
3N4480 - SUPPORT AS
4N0835 - COUPLING
403801A1 - ROD
2190-2030A - . SHEET;SWITCH
47390764 - CUTTING EDGE,Bolt On, 10 Hole, 150mm W x 2157mm L
8N3182 - BODY A-PISTON
1924824 - CARRIER AS
2100848 - CONTROL GP-ENGINE ELECTRONIC
20R8346 - HEAD GP-
3065730 - KIT-JOYSTICK
3699655 - PUMP GP-PISTON
4T5945 - RING
7N2046 - SEAL-O-RING
9M8269 - SHAFT
2521846 - TURBOCHARGER GP
1543309C1 - SEAL KIT
7T5226 - BODY AS-OIL PUMP
8D5287 - CABLE AS
1T1815 - CARRIER AS