| S/N start | S/N end | Variant |
| None | None | 694261 |
| None | None | 1671830 |
| None | None | 4815139 |
| None | None | 1671805 |
| None | None | 1671816 |
| None | None | 4745724 |
| 1 | None | 694250 |
| 1 | None | 1593057 |
| 1 | None | 694252 |
| 1 | None | 694254 |
| 1 | None | 1593080 |
| 1 | None | 1593068 |
| 1 | None | 694259 |
| 10007 | None | 1529023 |
| 1002 | None | 1631652 |
| 1002 | None | 694292 |
| 1008 | None | 1591618 |
| 1019 | None | 1317546 |
| 12004 | None | 694290 |
| 14013 | None | 1591552 |
| 16001 | None | 694287 |
| 18501 | None | 694285 |
| 19004 | None | 694287 |
| 20002 | None | 694288 |
| 2007 | None | 1591607 |
| 21001 | None | 694288 |
| 22004 | None | 694285 |
| 3004 | None | 694292 |
| 3007 | None | 1591596 |
| 4005 | None | 1529033 |
| 9001 | None | 694290 |
92622.500.
Fork tines
80108-80193
VOE80108
VOE80193
L60G/H, L70G/H, L90G/H, L110G/H, L120G/H
`
Parts on group Fork tines:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | VOE15128597 | [1] | Fork arm | L=1450 mm |
| 1. | VOE15128946 | Fork Arm | L=1200 mm | |
| 1. | VOE15128635 | Fork arm | L=1825 mm | |
| 1. | VOE15128244 | Fork arm | L=1200 mm | |
| 2. | VOE15125667 | [1] | Lock handle | |
| 3. | VOE13951966 | [1] | Spring pin | |
| 4. | VOE15125669 | [1] | Spring | |
| 5. | VOE15125666 | [1] | Lock pin |
Parts best sale:
C9NN3N598A - GASKET
2830769 - COVER
8N7005 - INJECTOR GP-FUEL
4459452 - VALVE GP-CHECK
K9007412 - CARRIER NO 2 ASSY
2239652 - HEAD
6V2714 - HANDLE ASSEM.
L112544 - PULLEY
9R0162 - BUSHING
2P8889 - CYLINDER GP-SLEEVE
1R0 716 - Oil cartridge
4P0854 - CORE AS-OIL COOLER
7T9307 - PIN AS-CARTRIDGE
2335220 - PUMP GP-ENGINE OIL
VOE11709500 - Planet kit
9Y9497 - BEARING-CONNECTING ROD
1528338 - CARTRIDGE AS
3065730 - KIT-JOYSTICK
4646940 - CLEANER;AIR
6F2905 - CAP-BEARING
3521451 - ENGINE AR-PRIMARY
2456771 - PUMP GP-ENGINE OIL
6E3524 - PUMP GP-GEAR
4980998 - SHAFT
1114799 - SWITCH AS