| S/N start | S/N end | Variant |
| 210001 | 210684 | 1018666 |
| 210001 | 210684 | 1116424 |
| 210001 | 210684 | 1644121 |
| 230001 | 230821 | 1644121 |
| 230001 | 230821 | 1116424 |
| 230001 | 230821 | 1018666 |
| 231001 | None | 1116424 |
| 231001 | None | 1644121 |
| 231001 | None | 1018666 |
| 260001 | 260037 | 1644121 |
| 260001 | 260037 | 1116424 |
| 260001 | 260037 | 1018666 |
| 270001 | None | 1018666 |
| 270001 | None | 1116424 |
| 270001 | None | 1644121 |
| 280001 | None | 1116424 |
| 280001 | None | 1018666 |
| 280001 | None | 1644121 |
387.150.
Instrument panel, warning unit and information unit
8292393-8292394
VOE8292393
VOE8292394 `
Parts on group Instrument panel, warning unit and information unit:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | VOE14630801 | [1] | ECU | WITH CAM MODE S/N -210502/-270341 |
| VOE14640101 | [1] | ECU | WITH CAM MODE S/N 210503-/270342- | |
| VOE14609611 | ECU | WITHOUT CAM MODE S/N -210502/-270341 | ||
| VOE14640102 | ECU | WITHOUT CAM MODE S/N 210503-/270342- | ||
| 2. | VOE14552707 | [1] | Plate | |
| 3. | VOE14552712 | [1] | Bracket | |
| 4. | VOE13946934 | [2] | Screw | S/N -271617, -280617, -231215 |
| VOE60113069 | [2] | Flange screw | S/N 271618-, 280618-, 231216- |
Parts best sale:
1543265C1 - SEAL KIT
3065730 - KIT-JOYSTICK
VOE11884200 - Cap
1886181 - CABLE AS
7N0200 - GASKET
8N7005 - INJECTOR GP-FUEL
2476303 - ROTATING GP-MOTOR
1727827 - HOUSING-WATER PUMP
9G7641 - SWITCH GP-START
1043139 - HUB-SPINDLE
260-00041 - DRIVE SHAFT;REAR
84295357 - BUSHING,16mm ID x 24mm OD x 6mm L
3317539 - CONTROL GP-UNPROGRAMMED
1011741 - CORE AS-OIL COOLER
6V9000 - ELBOW
9C1484 - PIN AS
5095921 - FUEL INJECTION PUMP
4724818 - FILTER;FUEL
3T2094 - BEARING-SLEEVE
7J3297 - BEARING
4210049 - CAMSHAFT
1729389 - CONTROL GP-UNPROGRAMMED
8H8364 - DISC
2796750 - PUMP GP-TRANSMISSION
4786986 - TRACK GP