| S/N start | S/N end | Variant |
| 210001 | 210514 | 1018644 |
| 260001 | 260044 | 1018644 |
| 270001 | None | 1018644 |
| 280001 | None | 1018644 |
810.150.
Cab : framework / roof
11294085, 11294086-8290259, 8291490 `
Parts on group Cab : framework / roof:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | [1] | Cab framework | ||
| 2. | VOE17207377 | [1] | Roof panel | |
| 3. | [1] | Insulation | ||
| 4. | VOE997437 | [8] | Hexagon screw | |
| 5. | VOE14646854 | [1] | Panel | |
| 6. | VOE969473 | [2] | Six point socket screw | |
| 7. | VOE11704359 | [REQ] | Sealant | |
| 8. | VOE946329 | [6] | Flange screw | |
| 9. | VOE969422 | [2] | Six point socket screw | |
| 10. | VOE961970 | [2] | Plug | |
| 11. | VOE11006983 | [2] | Clip | |
| 12. | VOE11204855 | [8] | Grommet | |
| 13. | VOE11204975 | [8] | Washer | |
| 14. | VOE13965175 | [2] | Screw | |
| 15. | VOE60110304 | [2] | Washer | |
| 16. | VOE969423 | Six point socket screw | ||
| 17. | VOE17205498 | Seal | ||
| 18. | VOE17206548 | Sealing strip |
Parts best sale:
8N7005 - INJECTOR GP-FUEL
4309449 - SENSOR GP-COOLANT LEVEL
3065730 - KIT-JOYSTICK
VOE15125867 - V-ribbed belt
2271200 - SLEEVE-INJECTOR
2445438 - VALVE GP-CONTROL
4620009 - CONTROL GP-ELECTRONIC
1156315 - SHOE-TRACK
2184993 - CAP
1543265C1 - SEAL KIT
9P6264 - BUSHING
2575003 - CORE AS-OIL COOLER
2P8889 - CYLINDER GP-SLEEVE
2095992 - MOTOR GP-TRAVEL
2413407 - OEM AR-
8S9058 - COVER
5367275 - DRIVE GP-FINAL
1153696 - IDLER GP-FRONT
1393990 - VALVE AS
VOE14557639 - Relief valve
6V2714 - HANDLE ASSEM.
YB60000068 - PUMP-DEVICE
3663035 - CHAIN GP
3228733 - PUMP GP-PISTON & GEAR
3E8700 - SENSOR GP-TEMPERATURE