S/N start | S/N end | Variant |
21064 | 23058 | 633479 |
23059 | None | 885812 |
51 | 99999 | 870409 |
9872.100.
Lateral limitation
54410527, LH-54410626, RH `
Parts on group Lateral limitation:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | RM54408778 | [1] | End limiter | |
5075. | RM80770555 | [1] | Kit | S/N 17923 - |
70. | RM80705916 | Counterweight | S/N 51 - 21635 | |
70. | RM80855950 | Counterweight | S/N 21636 - | |
5100. | RM14050850 | [1] | Edge steel | |
1. | RM54408786 | Plate | ||
2. | RM54400288 | [1] | Frame | S/N -203919 |
2. | VOE12833527 | [1] | Frame | S/N 203920- |
2. | RM54400270 | Frame | S/N -203919 | |
2. | VOE12833530 | Frame | S/N 203920- | |
5105. | RM14050918 | [1] | Edge steel | |
3. | RM54402532 | [1] | Adjusting device | |
4. | RM58833575 | [1] | Bolt | S/N 11800 - |
5105. | RM13965835 | [1] | Bar | |
5105. | RM13965843 | [1] | Bar | |
5. | RM13963020 | [1] | Angle bar | |
5. | RM13963038 | Angle bar | ||
5110. | RM14050926 | [1] | Edge steel | |
5110. | RM13965850 | [1] | Edge steel | |
6. | RM80872682 | [2] | Sleeve | S/N 21785 - |
6. | RM95213625 | [6] | Ball bearing | S/N 51 - 21784 |
5110. | RM13965868 | [1] | Edge steel | |
5115. | RM14050934 | [1] | Edge steel | |
7. | RM54417100 | [4] | Washer | S/N 51 - 21784 |
7. | RM80872690 | [2] | Tube | S/N 21785 - |
5115. | RM14042147 | [1] | Edge steel | |
5115. | RM14042154 | [1] | Edge steel | |
8. | RM96727862 | [2] | Hexagon screw | S/N 21785 - |
8. | RM96721774 | [2] | Hexagon screw | S/N 51 - 21784 |
5120. | RM14050942 | [1] | Edge steel | |
5120. | RM14042162 | [1] | Edge steel | |
9. | RM96720891 | [4] | Plain washer | |
10. | RM96720925 | [4] | Hexagon nut | S/N 21785 - |
5120. | RM14042170 | [1] | Edge steel | |
5250. | RM80608755 | [1] | Heater | |
10. | RM96720925 | [6] | Hexagon nut | S/N 51 - 21784 |
11. | RM96714407 | [5] | Plain washer | |
12. | RM96741046 | [4] | Plain washer | |
13. | RM96718838 | [5] | Hexagon screw | |
14. | RM96720131 | [4] | Plain washer | |
15. | RM96718861 | [4] | Hexagon screw | |
16. | RM96712807 | [2] | Hexagon nut | |
17. | RM54422142 | [2] | Hex. socket sunk screw | |
18. | RM13907761 | [5] | Lock washer | |
20. | RM54410501 | [2] | Washer | |
21. | RM96713326 | [2] | Hexagon screw | |
22. | RM14141105 | [2] | Jam nut | |
23. | RM96721816 | [2] | Hexagon screw | |
24. | RM96726153 | [2] | Plain washer | |
25. | RM14261036 | [2] | Lock washer | S/N 51 - 21784 |
25. | RM14261036 | [4] | Lock washer | S/N 21785 - |
26. | VOE983312 | [2] | Hexagon nut | S/N 11800 - |
27. | RM56243447 | [1] | Washer | S/N 11800 - |
28. | RM58824517 | [1] | Disc spring | S/N 11800 - |
29. | RM56289465 | [1] | Bracket | S/N 12391 - 12760 |
30. | RM87942579 | [1] | Spindle |
Parts best sale:
4437880 - HOSE AS
3065730 - KIT-JOYSTICK
6V4705 - VALVE GRINDING
4667614 - PUMP;PISTON
6V2714 - HANDLE ASSEM.
1067131 - SHAFT
R51376 - VALVE
2485513 - REGULATOR-TEMPERATURE
3899576 - AIR COMPRESSOR GP
7P7777 - ARM A-LIFT
3406184 - PUMP GP-PISTON
85801250 - BREATHER
5537302 - SOLENOID AS
9262319 - PUMP DEVICE
6Y3840 - EDGE-CUTTING
4854895 - PUMP GP-WATER
LW10116981 - Engine Controller
VOE20798186 - Cylinder head gasket
2880934 - ROLLER GP-TRACK-SINGLE FLANGE
4J0522 - SEAL-O-RING
VOE14535458 - Gear pump
1654262 - BODY AS-PISTON
2746851 - GASKET-TURBOCHARGER
8N7005 - INJECTOR GP-FUEL
2W0422 - LINE AS-FUEL INJ