| S/N start | S/N end | Variant |
| 20735 | 99999 | 756255 |
| 51 | 99999 | 633574 |
8279.205.
Hinged walkway
12777609-None `
Parts on group Hinged walkway:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | RM54491089 | [1] | Deck plate | |
| 2. | VOE12765487 | [1] | Hanger | |
| 3. | VOE12765488 | [1] | Hanger | S/N - 203005 |
| 4. | VOE12765918 | [1] | Adapter | |
| 5. | RM80873417 | [1] | Adapter | |
| 6. | RM58833260 | [2] | Spring catch | |
| 7. | RM96720677 | [4] | Hexagon screw | |
| 8. | RM96738513 | [2] | Hexagon screw | |
| 9. | RM96703186 | [6] | Hexagon screw | |
| 10. | RM96724265 | [4] | Hexagon nut | |
| 11. | VOE955793 | [2] | Hexagon nut | |
| 12. | RM14200992 | [4] | Jam nut | |
| 13. | RM96726138 | [2] | Plain washer | |
| 14. | RM14261028 | [6] | Lock washer | |
| 15. | RM14104426 | [8] | Disc spring | |
| 16. | RM80906274 | [1] | Handle | S/N 203006 - |
| 17. | VOE12764900 | [1] | Step | S/N 203006 - |
| 18. | RM13518832 | [1] | Control piston | S/N 203006 - |
| 19. | RM96713318 | [2] | Hexagon screw | S/N 203006 - |
| 20. | VOE997446 | [2] | Hexagon screw | S/N 203006 - |
| 21. | VOE13971072 | [2] | Hexagon nut | S/N 203006 - |
| 22. | RM96712807 | [2] | Hexagon nut | S/N 203006 - |
| 23. | RM96712799 | [2] | Hexagon nut | S/N 203006 - |
| 24. | RM96726179 | [2] | Plain washer | S/N 203006 - |
| 25. | RM96714407 | [2] | Plain washer | S/N 203006 - |
| 26. | RM14261002 | [2] | Lock washer | S/N 203006 - |
Parts best sale:
6V4705 - VALVE GRINDING
4705004 - HOSE (5,B1)
4245241 - TUBE AS
4742571 - BRACKET
8N7005 - INJECTOR GP-FUEL
4723410 - PLATE
2131365 - BUSHING
4681412 - SWITCH
2431607 - GEAR-PUMP DRIVE
4728647 - BLOCK AS
3896062 - CYLINDER GP-STEERING
9S1838 - BOLT-TRACK MASTER
6H2577 - SPIDER & BEARING GP
4703189 - ELEMENT
4731382 - RING;RETAINING
VOE16905489 - Hose assembly
1G8878 - FILTER-OIL
8J4691 - TOOTH
329079A1 - TRANSMISSION
695430 - PULLEY
2459791 - HEAD
7Y4660 - HEAD
2344573 - PISTON
1620325 - PUMP GP-PISTON
221441A1 - SOLENOID