| S/N start | S/N end | Variant |
| 12001 | 99999 | 79410 |
916.1200.
Working hydraulic, dipper arm rupture
8278486-None `
Parts on group Working hydraulic, dipper arm rupture:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | VOE14518568 | [3] | Plate | |
| 2. | SA1174-53450 | [1] | Nut | |
| 3. | VOE14516554 | [1] | Pipe | |
| 4. | VOE990740 | [1] | O-ring | |
| 5. | VOE14515523 | [7] | Clip | |
| 6. | SA2043-00120 | [2] | Hexagon nut | |
| 7. | VOE993197 | [6] | Hexagon nut | |
| 8. | VOE992040 | [11] | Plain washer | |
| 9. | VOE14880630 | [3] | U-bolt | |
| 10. | SA9411-91310 | [1] | T-nipple | |
| 11. | VOE983252 | [3] | Hexagon screw | |
| 12. | SA9413-11020 | [2] | Elbow nipple | |
| 13. | SA9413-11030 | [1] | Elbow nipple | |
| 14. | SA9416-11101 | [2] | Connector | |
| 15. | SA9416-11111 | [1] | Connector | |
| 16. | SA9419-21050 | [1] | Connector | |
| 17. | SA9453-04318 | [1] | Hose assembly | |
| 18. | SA9453-03218 | [1] | Hose assembly | |
| 19. | SA9453-03629 | [1] | Hose | |
| 20. | SA9451-03398 | [1] | Hose | |
| 21. | VOE997434 | [1] | Hexagon screw | |
| 22. | SA9466-03602 | [1] | Hose assembly | |
| 23. | SA9451-04398 | [1] | Hose | |
| 24. | VOE14515381 | [1] | Bracket | |
| 25. | VOE983505 | [2] | O-ring | |
| 26. | VOE990557 | [1] | O-ring | |
| 27. | VOE983527 | [1] | O-ring | |
| 28. | VOE978129 | [1] | O-ring | |
| 29. | VOE997434 | [1] | Hexagon screw |
Parts best sale:
4P0854 - CORE AS-OIL COOLER
C9NN3N598A - GASKET
3065730 - KIT-JOYSTICK
7T9307 - PIN AS-CARTRIDGE
4224990 - MOTOR;OIL
8N7005 - INJECTOR GP-FUEL
4770930 - PIN
6V2714 - HANDLE ASSEM.
1U3302 - TIP-LONG
AT100484 - INSTRUMENT PANEL
4V4835 - CABLE AS
2159979 - PISTON AS
1550828 - SEAL-LIP TYPE
VOE11709500 - Planet kit
1W6473 - AIR COMPRESSOR GP
5P7665 - BOLT
4V8417 - CARRIER
8S1523 - CHAMBER ASSEM.
1337234 - DISC-FRICTION
2304017 - DISC-BRAKE
1720804 - ENGINE AR-PRIMARY
1687943 - PISTON AS-PUMP
3228733 - PUMP GP-PISTON & GEAR
5504341 - PUMP GP-MAIN HYDRAULIC
2485513 - REGULATOR-TEMPERATURE