| S/N start | S/N end | Variant |
| 15001 | 16436 | 171415 |
| 15001 | 16436 | 82236 |
| 15001 | 16436 | 171414 |
| 35001 | 37526 | 82236 |
| 35001 | 37526 | 171414 |
| 35001 | 37526 | 171415 |
| 40001 | 40237 | 82236 |
| 40001 | 40237 | 171415 |
| 40001 | 40237 | 171414 |
251.100.
Inlet manifold and exhaust manifold
8286446-None `
Parts on group Inlet manifold and exhaust manifold:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | VOE22369459 | [1] | Exhaust Pipe | |
| 2. | VOE20933261 | [6] | Gasket | |
| 3. | VOE22819604 | [12] | Stud | |
| 4. | VOE20847865 | [12] | Spacer Sleeve | |
| 5. | VOE20505959 | [12] | Hexagon nut | |
| 6. | VOE22915392 | [1] | Charge Air Pipe | |
| 7. | VOE22915362 | [1] | Charge Air Pipe | |
| 8. | VOE21333188 | [1] | Gasket | |
| 9. | VOE20459228 | [4] | Bolt | |
| 10. | VOE21815267 | [3] | Gasket | |
| 11. | VOE22278501 | [12] | Hexagon screw | |
| 12. | VOE20405614 | [1] | Cover | |
| 13. | VOE20405613 | [1] | Gasket | |
| 14. | VOE20405792 | [4] | Screw | |
| 15. | VOE20793483 | [1] | Ball |
Parts best sale:
9S8005 - PLUG-O-RING
4950675 - PIN AS
3059434R3 - ARM
3E0076 - SOLENOID AS
7G7218 - CARRIER-PLANETARY
4L8149 - GASKET
1090367 - PIN
VOE14529563 - Display
5071118 - DRIVE GP-FINAL
1744874 - SEAL GP-DUO-CONE
1163601 - VALVE GP-RELIEF
6Y4819 - CARRIER-PLANETARY
2P8889 - CYLINDER GP-SLEEVE
7T9307 - PIN AS-CARTRIDGE
3G4595 - VALVE GP-SERVO
3008236 - GEAR;PLANETARY
82035642 - HEADLAMP,12V, 50W, Clear
84090617 - RADIATOR
D8NN9N743AA - ELECTROMAGNET
VOE60113126 - Flange screw
2330996 - CASE GP-TRANSFER
1729389 - CONTROL GP-UNPROGRAMMED
3264700 - INJECTOR GP-FUEL
3228733 - PUMP GP-PISTON & GEAR
9Y9895 - SEAL GP-CRANKSHAFT