| S/N start | S/N end | Variant |
| 20941 | 99999 | 633466 |
810.100.
All-weather Roof
13985478_5108-None
13985478
`
Parts on group All-weather Roof:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | RM13960711 | [1] | Frame | ROOF |
| 11. | RM14722813 | [1] | Decal | |
| 15. | RM96722145 | [4] | Hexagon screw | |
| 16. | RM96722160 | [2] | Hexagon screw | |
| 17. | RM96719059 | [16] | Hexagon screw | |
| 19. | RM14083463 | [4] | Jam nut | |
| 19. | RM14083463 | [10] | Jam nut | |
| 20. | RM96720131 | [4] | Plain washer | |
| 20. | RM96720131 | [8] | Plain washer | |
| 21. | RM96726112 | [12] | Plain washer | |
| 22. | RM14261002 | [12] | Lock washer | |
| 2. | RM13960729 | [2] | Sliding member | SLIDING |
| 24. | RM14083810 | [2] | Wing nut | S/N 7607- |
| 25. | RM13912332 | [2] | Screw | S/N 7607- |
| 28. | RM96713219 | [4] | Hexagon screw | S/N 11243- |
| 30. | RM14083455 | [10] | Jam nut | S/N 11243- |
| 3. | RM13960737 | [1] | Support | REAR, LH |
| 3. | RM54518691 | [1] | Support | LH |
| 4. | RM54518717 | [1] | Support | RH |
| 4. | RM13960745 | [1] | Support | REAR, RH |
| 5. | RM13960752 | [2] | Support | |
| 6. | RM58834359 | [2] | Gas spring | |
| 10. | RM80721384 | [1] | Canvas cover | S/N 16907- |
Parts best sale:
87108966 - KNIFE BLADE
8N7005 - INJECTOR GP-FUEL
2653644 - AFTERCOOLER AS
8R7075 - RACK
4J0520 - SEAL-O-RING
4P7274 - COVER
YM12B01136P1 - BUSHING,80mm ID x 133mm OD x 80mm L
1989388 - ENGINE AR-COMPLETE
3456262 - HINGE AS
YT22V00001F1 - VALVE
LDR10386531 - FRAME
SBA314500820 - AIR CLEANER
3466615 - BODY AS-PISTON
4V8417 - CARRIER
7Y2581 - GUARD AS-TRACK GUIDE
2360962 - INJECTOR GP-FUEL
1458867 - KIT-GAS ASSIST
2P3645 - PUMP GP-GEAR
6E3136 - PUMP GP-PISTON
6V5586 - SEAL-O-RING
K9001302 - BLOCK;CYLINDER
3522205M94 - CABLE
85818997 - HYDRAULIC PUMP
1382923 - CARTRIDGE ASSEM.
1729389 - CONTROL GP-UNPROGRAMMED