| S/N start | S/N end | Variant |
| 21362 | 99999 | 634118 |
210.150.
Basic Engine
80747199_5101-None
80747199
`
Parts on group Basic Engine:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | RM80694011 | [1] | Engine | BF4M2011 EMR2 |
| 14. | RM56240153 | [1] | Plug | |
| 15. | RM14105944 | [1] | Fitting | |
| 16. | RM14198550 | [1] | Stud | |
| 17. | RM14079297 | [2] | Plug | |
| 18. | RM96738513 | [2] | Hexagon screw | |
| 19. | RM14261028 | [2] | Lock washer | |
| 20. | RM14280325 | [2] | Washer | |
| 21. | RM96713342 | [11] | Hexagon screw | |
| 22. | RM13907761 | [14] | Lock washer | |
| 23. | RM96713185 | [2] | Hexagon screw | |
| 2. | RM80703937 | [1] | Hydraulic pump | |
| 24. | RM58854316 | [6] | Lock washer | |
| 25. | RM96713326 | [6] | Hexagon screw | |
| 26. | RM80631971 | [2] | Hex. socket screw | |
| 27. | RM96718838 | [1] | Hexagon screw | |
| 28. | RM96718820 | [4] | Hexagon screw | |
| 29. | RM13923198 | [1] | Hose clamp | |
| 30. | RM96714233 | [1] | Hexagon screw | |
| 31. | RM14083448 | [1] | Jam nut | |
| 3. | RM80663420 | [1] | Steering Pump | |
| 4. | RM80620727 | [1] | Coupling | WITH ADD-ON FLANGE |
| 6. | RM80639313 | [1] | Support | |
| 8. | RM80627417 | [1] | Retainer | |
| 9. | RM80749427 | [1] | Fan | |
| 10. | RM14235667 | [1] | Hose | |
| 11. | RM13911300 | [1] | Strap | W/O TERMINAL |
Parts best sale:
7S7070 - CYLINDER HEAD AS
1601756 - CONTROL GP
2P8889 - CYLINDER GP-SLEEVE
3916308 - ENGINE AR-PRIMARY
8N7005 - INJECTOR GP-FUEL
1729389 - CONTROL GP-UNPROGRAMMED
2569795 - CYLINDER GP-COUPLER
2517558 - SPIDER AS
6V4705 - VALVE GRINDING
1567172 - CONTROL GP-ENGINE ELECTRONIC
7V6715 - PIN AS
9N3343 - PULLEY
2661477 - SENSOR GP-POSITION
1125495 - UNIVERSAL JOINT GP-PUMP DRIVE
5140217 - HOUSING
3466615 - BODY AS-PISTON
5P7665 - BOLT
9H5888 - CHAMBER ASSEM.
2575003 - CORE AS-OIL COOLER
5400150 - PAD
5K9090 - SEAL-TO HYDRAULIC COOLER INLET PORT
9H0846 - SEAL-O-RING
2570435 - SPIDER
47788073 - PUMP
86979735 - SEAL