| S/N start | S/N end | Variant |
| 1970004 | None | 517398 |
| 320011 | None | 517398 |
| 420011 | None | 517398 |
371.1600.
Cable harness, CDC steering
11391592
`
Parts on group Cable harness, CDC steering:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | VOE15221427 | [1] | Wiring harness | |
| CONNECTED TO: | ||||
| Cable connection | UB, SV | |||
| Valve | (PWM6601 A, PWM6602 B) | |||
| Angle sensor | (SE6401) | |||
| 2. | VOE3963412 | [2] | Housing | UB, SV |
| 3. | VOE11039491 | [REQ] | Hose | NW10 |
| 4. | VOE11039665 | [3] | Manifold | |
| 5. | VOE976256 | [2] | Housing | (PWM6601 A, PWM6602 B) |
| 6. | VOE11039397 | [1] | End sleeve | |
| 7. | VOE355877 | [1] | Bushing | |
| 8. | VOE11170130 | [1] | Housing | (SE6401) |
| 9. | VOE4881440 | [9] | Cable tie | |
| 10. | VOE952624 | [1] | Clamp | |
| 11. | VOE956067 | [2] | Cross recessed screw | |
| 12. | VOE11170282 | [1] | Angle sensor | SE6401 |
Parts best sale:
9S8005 - PLUG-O-RING
4950675 - PIN AS
3059434R3 - ARM
3E0076 - SOLENOID AS
7G7218 - CARRIER-PLANETARY
4L8149 - GASKET
1090367 - PIN
VOE14529563 - Display
5071118 - DRIVE GP-FINAL
1744874 - SEAL GP-DUO-CONE
1163601 - VALVE GP-RELIEF
6Y4819 - CARRIER-PLANETARY
2P8889 - CYLINDER GP-SLEEVE
7T9307 - PIN AS-CARTRIDGE
3G4595 - VALVE GP-SERVO
3008236 - GEAR;PLANETARY
82035642 - HEADLAMP,12V, 50W, Clear
84090617 - RADIATOR
D8NN9N743AA - ELECTROMAGNET
VOE60113126 - Flange screw
2330996 - CASE GP-TRANSFER
1729389 - CONTROL GP-UNPROGRAMMED
3264700 - INJECTOR GP-FUEL
3228733 - PUMP GP-PISTON & GEAR
9Y9895 - SEAL GP-CRANKSHAFT