| S/N start | S/N end | Variant |
| 90001 | 90012 | 683926 |
431.300.
Swing gearbox
8285792-None
S/N 90001-90012
`
Parts on group Swing gearbox:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| VOE14609494 | [1] | Swing gearbox | ||
| 1. | VOE14596604 | [1] | Shaft | |
| 2. | VOE14596608 | [1] | Collar | |
| 3. | VOE14596607 | [1] | Plate | |
| 4. | VOE14596610 | [1] | Ring | |
| 5. | VOE14547261 | [1] | Bearing | |
| 6. | VOE14535296 | [1] | Case | |
| 7. | VOE14596605 | [1] | Collar | |
| 8. | VOE14596611 | [1] | Seal | |
| 9. | VOE14640028 | [1] | Bearing | |
| 10. | VOE14609496 | [1] | Planet Carrier | |
| 11. | VOE14596620 | [1] | Gear | |
| 12. | SA9324-21317 | [4] | Pin | |
| 13. | VOE14596613 | [1] | Gear | |
| 14. | VOE14596621 | [1] | Thrust washer | |
| 15. | VOE14596630 | [1] | Cover | |
| 16. | SA9415-43012 | [1] | Plug | |
| 17. | VOE14609499 | [1] | Gear | |
| 18. | SA9415-43052 | [1] | Plug | |
| 19. | VOE993162 | [16] | Hex. socket screw | |
| 20. | VOE14596614 | [1] | Planet carrier | |
| 21. | SA8230-22600 | [1] | Shaft | |
| 22. | VOE14596616 | [4] | Gear | |
| 23. | VOE14596617 | [4] | Bushing | |
| 24. | VOE14596618 | [4] | Washer | |
| 25. | VOE952004 | [4] | Spring pin | |
| 26. | VOE14596619 | [4] | Pin | |
| 27. | SA9415-43042 | [1] | Plug |
Parts best sale:
6V4705 - VALVE GRINDING
9R9475 - BUSHING
YY10V00009F5 - HYDRAULIC PUMP
9C1484 - PIN AS
7G4856 - PUMP GP-TRANSMISSION GEAR
6E4006 - ROTATING GP-PUMP
1093021760 - STUD; EXH MANIF
3N3015 - ADAPTER AS
6S3609 - ROLLER GP-TRACK CARRIER
1543265C1 - SEAL KIT
84131790 - WORM GEAR
6B7155 - ANCHOR
3239531 - COIL AS
1730888 - UNIVERSAL JOINT GP-ROTOR DRIVE
1R0739 - FILTER AS-OIL
2638218 - INJECTOR GP-FUEL
5K9090 - SEAL-TO HYDRAULIC COOLER INLET PORT
98445561 - FILTER
VOE14679880 - Bushing
2153590 - CORE AS-HYDRAULIC OIL COOLER
3399107 - FENDER AS
1104355 - GAUGE AS-OIL LEVEL (DIPSTICK)
1253796 - HARNESS AS
4770930 - PIN
3N4480 - SUPPORT AS