| S/N start | S/N end | Variant |
| 197522 | 999999 | 634114 |
| 197525 | 999999 | 634112 |
897.100.
Decal Installation
43914407_0B01 US-43959956, 4395998 `
Parts on group Decal Installation:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 2. | None | |||
| 4. | RM58978255 | [1] | Decal | HYDRAULIC OIL LEVEL |
| 5. | RM43844133 | [1] | Decal | LUBE CHART |
| 5. | VOE12763312 | Decal | ||
| 6. | RM58965542 | [2] | Warning decal | CRUSH AREA |
| 6. | RM58918947 | Decal | ||
| 7. | RM13199344 | [1] | Decal | HYDRAULIC OIL |
| 9. | RM59246603 | [4] | Decal | TIE DOWN |
| 10. | RM59246611 | [4] | Decal | LIFT POINT |
| 10. | RM46694550 | Decal | ||
| 11. | RM59087569 | [1] | Decal | DIESEL FUEL |
| 12. | RM59132118 | [2] | Warning decal | OPERATION WARNING |
| 12. | VOE12746071 | Manual | ||
| 13. | RM59153403 | [3] | Decal | NOTICE CLOSE HOOD |
| 14. | RM59153379 | [1] | Decal | OPERATORS MANUAL |
| 17. | RM58999020 | [2] | Decal | ROLLOVER HAZARD |
| 21. | RM59667287 | [3] | Warning decal | WARNING RAIL |
| 23. | VOE12793717 | [1] | Decal | FUSE |
| 23. | RM43976604 | Decal | ||
| 25. | None | |||
| 28. | None | |||
| 30. | RM13870621 | [1] | Decal | WARNING CRUSH HAZARD |
| 30. | RM43975754 | Decal | ||
| 31. | None | |||
| 32. | None | |||
| 36. | RM43961218 | [4] | Reflector |
Parts best sale:
3B8491 - FITTING-GREASE
9S3068 - PISTON GP
5125805 - DRIVEN GEAR
4P0854 - CORE AS-OIL COOLER
8N7005 - INJECTOR GP-FUEL
1R0719 - FILTER ELEMENT AS-OIL
2P8889 - CYLINDER GP-SLEEVE
5M2 894 - Lock washer
290468 - HUB
6V2714 - HANDLE ASSEM.
6S5978 - YOKE-UNIVERSAL JOINT
9L5618 - GEAR
2H9247 - SEAL-O-RING
4J0520 - SEAL-O-RING
8D7427 - SHAFT-DRIVE PINION
1117994 - AIR COMPRESSOR GP
8J6344 - BODY
7G9564 - BODY
8E1143 - SLUG
4630662 - PANEL;CONTROL
3T2094 - BEARING-SLEEVE
5385278 - DRIVE GP-
1733366 - HEAD
N8488 - SHOCK ABSORBER
VOE16202584 - Hydraulic cylinder