S/N start | S/N end | Variant |
197389 | 999999 | 634183 |
197642 | 999999 | 711271 |
707000 | None | 1506433 |
810.150.
Operator's Platform Installation
13169198_AD02-None
13321393_80816705
`
Parts on group Operator's Platform Installation:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
11. | RM43919265 | [1] | Platform | |
12. | RM13239157 | [1] | Support plate | |
13. | RM96738646 | [4] | Plain washer | |
16. | RM96715123 | [4] | Hexagon screw | |
17. | RM59565044 | [2] | Washer | |
18. | VOE983311 | [2] | Hexagon nut | |
21. | RM13412648 | [4] | Spacer | |
23. | RM13214804 | [2] | Eye bolt | |
24. | RM13217450 | [2] | Sleeve | |
25. | RM13413158 | [1] | Rail | |
26. | RM96712237 | [6] | Plain washer | |
RM96712237 | [6] | Plain washer | PRE ROPS | |
27. | RM96702808 | [8] | Hexagon screw | |
VOE997446 | [8] | Hexagon screw | PRE ROPS | |
33. | RM96702824 | [13] | Hexagon screw | |
41. | VOE13955894 | [8] | Washer | |
42. | RM96705041 | [2] | Hexagon screw | |
43. | RM95301834 | [2] | Clamp | |
44. | RM13225339 | [2] | Washer | |
45. | RM96738208 | [2] | Hexagon screw | |
46. | RM96711882 | [2] | Hexagon nut | |
47. | RM96701594 | [1] | Spring pin | |
49. | RM96740204 | [8] | Plain washer | |
RM58867052 | [8] | Plain washer | PRE ROPS | |
54. | RM13231394 | [1] | Bracket | |
55. | RM96704606 | [3] | Jam nut | |
59. | RM59214650 | [1] | Nut | PRE ROPS |
61. | RM96740188 | [2] | Plain washer |
Parts best sale:
4642458 - AXLE AR-FIXED & OSCILLATING
2129535 - KIT-GASKET
6V2714 - HANDLE ASSEM.
4630662 - PANEL;CONTROL
4450651 - CYL.;BUCKET
4W0452 - SEAL GP-CRANKSHAFT
1345304C1 - COUPLING
5385278 - DRIVE GP-
2575003 - CORE AS-OIL COOLER
263G2-12291 - MOTOR
5I7761 - CRANKSHAFT GP
3986242 - TURBOCHARGER GP
4636339 - GASKET
LB05P01048P1 - FLEXIBLE HOSE
5V8540 - CAGE-BEARING
7N0128 - CORE AS-OIL COOLER
8N7005 - INJECTOR GP-FUEL
1S1115 - SEAL
84090617 - RADIATOR
6E6477 - CARTRIDGE GP-VANE PUMP
2P8889 - CYLINDER GP-SLEEVE
8N1188 - CYLINDER HEAD GP
9P9360 - GEAR
3065730 - KIT-JOYSTICK
6P6112 - LATCH