| S/N start | S/N end | Variant |
| 197389 | 999999 | 634183 |
| 197642 | 999999 | 711271 |
| 707000 | None | 1506433 |
711.100.
Front Frame Installation
13157896_0W02-None
S/N -198675, 13303839
`
Parts on group Front Frame Installation:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 19. | RM46640991 | [8] | Shim | |
| 20. | RM46640983 | [4] | Shim | |
| 21. | RM96701578 | [24] | Plain washer | |
| 23. | RM96703699 | [12] | Hexagon nut | |
| 29. | RM13209168 | [4] | Spacer | |
| 30. | RM13209200 | [2] | Hose clamp | |
| 31. | RM13280318 | [1] | Cover plate | |
| 32. | RM13280326 | [1] | Cover plate | |
| 33. | RM54538509 | [8] | Hex. socket sunk screw | |
| 34. | RM96742648 | [4] | Screw | |
| 35. | RM13239967 | [8] | Hose clamp | |
| 36. | RM58880501 | [4] | Plate | |
| 37. | RM96741046 | [8] | Plain washer | |
| 38. | RM96704739 | [8] | Hexagon screw | |
| 42. | RM96728654 | [4] | Hexagon screw | |
| 55. | RM43813971 | [1] | Cover | |
| 56. | RM96702824 | [2] | Hexagon screw | |
| 57. | VOE13955894 | [2] | Washer |
Parts best sale:
2408149 - HANDLE GP-MODULAR
4E2613 - SCREW-BLEEDER
8N7005 - INJECTOR GP-FUEL
1041752 - PUMP GP-PISTON
491899R1 - SHIM
VOE14643302 - Hose
2575003 - CORE AS-OIL COOLER
7S2752 - COVER SCREEN
2P8889 - CYLINDER GP-SLEEVE
8G4190 - SEAL
YB60000068 - PUMP-DEVICE
VOE14557639 - Relief valve
2681839 - PUMP GP-FUEL INJECTION
4176242 - CYLINDER GP-BULLDOZER LIFT
6V2714 - HANDLE ASSEM.
2132483 - HEAD
6V8977 - SEAL-LIP TYPE
4483263 - VALVE;CONTROL
504182845 - FUEL FILTER
1473309 - SPINDLE-WHEEL
1543265C1 - SEAL KIT
84546317 - CONTROL LEVER
1136714990 - BELT; WATER PUMP DRIVE
VOE20798186 - Cylinder head gasket
0878658 - ALTERNATOR