| S/N start | S/N end | Variant |
| 197403 | 226101 | 1017078 |
| 197429 | 225062 | 1017088 |
| 198060 | 200773 | 634187 |
| 510001 | 510682 | 1017078 |
| 53552 | 54227 | 634187 |
641.100.
Steering and Horn Installation
59114868_0E01-None
59114868
`
Parts on group Steering and Horn Installation:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | [1] | Steering valve | ||
| RM43844471 | [1] | Valve | ||
| VOE11709888 | [1] | Sealing kit | ||
| VOE997436 | [2] | Hexagon screw | ||
| RM96741046 | [2] | Plain washer | ||
| 2. | RM59824862 | [2] | Table | |
| 3. | RM43930544 | [1] | Steering column | |
| 4. | RM58858564 | [1] | Steering wheel | |
| 5. | VOE12812173 | [1] | Horn button | |
| 7. | RM59465377 | [REQ] | Heat-shrinkable tubing | |
| 8. | RM43947548 | [2] | Spacer | |
| 10. | RM59108969 | [1] | Cover plate | |
| 11. | RM95303335 | [2] | Elbow | |
| 15. | RM59162735 | [1] | Horn | |
| RM13469010 | [1] | Horn | ||
| 16. | RM96702261 | [1] | Hexagon screw | |
| 17. | RM96702279 | [4] | Hexagon screw | |
| 19. | RM59461368 | [1] | Nut | |
| 20. | RM96741046 | [4] | Plain washer | |
| 21. | RM59177220 | [1] | Spacer | |
| 22. | VOE13955894 | [1] | Washer |
Parts best sale:
8N3180 - BODY A-PISTON
4770930 - PIN
1211491 - VALVE GP-SOLENOID
8T4987 - CLAMP-HOSE
2661478 - SENSOR GP-POSITION
1468034 - VALVE GP-CONTROL
4459452 - VALVE GP-CHECK
6V4705 - VALVE GRINDING
3221923 - ENGINE AR-PRIMARY
3S1349 - WASHER-HARD
9227087 - PUMP;GEAR
2291524 - GEAR-BEVEL
C9NN3575A - SHAFT
1294048 - MUFFLER AS
4T4307 - ADAPTER-STRAP
4Y9652 - GASKET
8N7005 - INJECTOR GP-FUEL
4T5945 - RING
4325475 - MOTOR;OIL (2/2)
9281920 - TRAVEL-DEVICE
YN80S00006F2 - LAMP
8D5949 - BAR-SPREADER
1140756 - BEARING-SLEEVE
5P7665 - BOLT
4P0854 - CORE AS-OIL COOLER