| S/N start | S/N end | Variant |
| 110001 | None | 522329 |
364.100.
Switch
8282208-8285941 `
Parts on group Switch:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | VOE14531685 | [1] | Lever | SER NO 110001-110020 |
| 2. | VOE14531680 | [1] | Spacer | |
| 3. | VOE14531684 | [1] | Plate | |
| 4. | VOE14531682 | [1] | Shaft | |
| 5. | VOE14526629 | [1] | Spacer | |
| 6. | VOE14661022 | [1] | Switch | |
| 7. | VOE14503053 | [1] | Bushing | |
| 8. | SA9021-10406 | [1] | Cross recessed screw | |
| 9. | SA9021-10404 | [1] | Cross recessed screw | |
| 10. | VOE14502721 | [1] | Spring | |
| 11. | SA9021-10303 | [2] | Cross recessed screw | |
| 12. | SA9531-00080 | [1] | Retaining ring | |
| 13. | VOE14621274 | Cigarette lighter | S/N -110656 | |
| VOE14641505 | Cigarette lighter | S/N 110657- | ||
| VOE14571630 | [1] | Cap | ||
| 14. | VOE14561413 | [1] | Switch | |
| 15. | VOE14587613 | [2] | Cover | |
| 16. | VOE14587612 | [1] | Cover | |
| 17. | VOE14531847 | [1] | Switch | |
| 18. | VOE70369702 | [1] | Switch | |
| 19. | VOE11428014 | [1] | Rocker arm | |
| 20. | VOE14561414 | [1] | Switch | |
| 21. | VOE14587613 | [2] | Cover | |
| 22. | VOE14587612 | [2] | Cover | |
| 23. | VOE14587614 | [1] | Fitting | |
| 24. | VOE14531820 | [1] | Switch | |
| 25. | VOE70369706 | [1] | Switch | |
| 26. | VOE11428138 | [1] | Rocker arm | |
| 27. | VOE14561412 | [0005] | Switch | |
| 28. | VOE14587613 | [2] | Cover | |
| 29. | VOE14587612 | [2] | Cover | |
| 30. | VOE14561416 | [1] | Switch | |
| 31. | VOE14587613 | [2] | Cover | |
| 32. | VOE14587612 | [2] | Cover | |
| 33. | VOE14587614 | [1] | Fitting | |
| 34. | VOE14557932 | [1] | Switch | |
| 35. | VOE70369706 | [1] | Switch | |
| 36. | VOE11428167 | [1] | Rocker arm | |
| 37. | VOE14561415 | [1] | Switch | |
| 38. | VOE14587613 | [2] | Cover | |
| 39. | VOE14587612 | [2] | Cover | |
| 40. | VOE14587614 | [1] | Fitting | |
| 41. | VOE14531842 | [1] | Switch | |
| 42. | VOE70369702 | [1] | Switch | |
| 43. | VOE11428010 | [1] | Rocker arm | |
| 44. | VOE14561417 | [1] | Switch | |
| 45. | VOE14587613 | [2] | Cover | |
| 46. | VOE14587612 | [2] | Cover | |
| 47. | VOE14587614 | [1] | Fitting | |
| 48. | VOE14531846 | [1] | Switch | |
| 49. | VOE70369706 | [1] | Switch | |
| 50. | VOE11428128 | [1] | Rocker arm | |
| 51. | VOE14565297 | [1] | Switch | |
| 52. | VOE14538730 | [1] | Switch | |
| 53. | VOE70369707 | [1] | Switch | |
| 54. | VOE11428015 | [1] | Rocker arm | |
| 55. | VOE14587613 | [2] | Cover | |
| 56. | VOE14587612 | [1] | Cover | |
| 57. | VOE14508603 | [1] | Socket | |
| 58. | VOE14504156 | [1] | Switch | |
| 59. | VOE969422 | [2] | Six point socket screw | SER NO 110001-110020 |
| 60. | SA9285-11000 | [2] | Plain washer | SER NO 110001-110020 |
| 61. | VOE955919 | [2] | Spring washer | SER NO 110001-110020 |
| 62. | VOE20724975 | [1] | Voltage converter | |
| 63. | VOE13945408 | [2] | Nut |
Parts best sale:
3065730 - KIT-JOYSTICK
6V2714 - HANDLE ASSEM.
8N7005 - INJECTOR GP-FUEL
4200748 - PUMP GP-GEAR
7Y4238 - MOTOR GP-PISTON
5504341 - PUMP GP-MAIN HYDRAULIC
1073565 - BODY AS-PISTON
4P0854 - CORE AS-OIL COOLER
6L2501 - BEARING
VHS227621070 - PRESSURE SWITCH
7G7218 - CARRIER-PLANETARY
7T9307 - PIN AS-CARTRIDGE
9T7099 - PUMP GP-PISTON & GEAR
4231361 - BELT-SERPENTINE
4378452 - HARNESS AS-VALVE
2638218 - INJECTOR GP-FUEL
3979888 - KIT-SEAL
1303280 - PRECLEANER AS
7E5213 - RING GP-PISTON
1663365 - V-BELT SET
3383666 - VALVE GP-CONTROL
1543265C1 - SEAL KIT
VOE14261641 - Hydraulic cylinder
8S3970 - CHAMBER ASSEM.
5W7304 - DRIVE GP-FINAL