| S/N start | S/N end | Variant |
| 110001 | 112052 | 485354 |
| 110001 | 112052 | 398565 |
| 110001 | 112052 | 485355 |
| 110001 | 112052 | 485353 |
| 110001 | 112052 | 989510 |
| 120001 | 122073 | 485354 |
| 120001 | 122073 | 485353 |
| 120001 | 122073 | 485355 |
| 120001 | 122073 | 398565 |
| 120001 | 122073 | 989510 |
| 140001 | 140246 | 485353 |
| 140001 | 140246 | 485355 |
| 140001 | 140246 | 989510 |
| 140001 | 140246 | 398565 |
| 140001 | 140246 | 485354 |
914.7700.
Servo system, elevating cab
8287335-8287336 `
Parts on group Servo system, elevating cab:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | VOE14534370 | [0000] | Solenoid valve | |
| VOE14550884 | [0000] | Solenoid coil | ||
| 2. | VOE936774 | Hose assembly | ||
| 3. | VOE936787 | Hose assembly | ||
| 4. | VOE937757 | Hose assembly | ||
| 5. | VOE937842 | [1] | Hose assembly | |
| 6. | VOE935085 | [1] | Nipple | |
| 7. | VOE14534524 | Filler nipple | ||
| 8. | VOE935069 | Elbow nipple | ||
| 9. | VOE935089 | Nipple | ||
| 10. | VOE13946173 | Screw |
Parts best sale:
5H2939 - TUBE ASSEM.
8N7005 - INJECTOR GP-FUEL
9S8005 - PLUG-O-RING
6Y5911 - DISC-FRICTION
9P8517 - CASE-TRANSMISSION
549-00090 - SWITCH;TOGGLE
1R0 716 - Oil cartridge
8C0582 - KIT-GASKET
3G4768 - PUMP GP-GEAR
5431000 - DRIVE GP-SWING
4230084 - PUMP GP-PISTON
2074272 - TIE ROD GP
YN12B02215P1 - PIN,80mm OD x 561mm L
2W0712 - SEAL AS-PUMP
1618979 - SENSOR GP-POSITION
3N4480 - SUPPORT AS
4330218 - MOTOR;OIL
1473310 - SPINDLE-WHEEL
LQ15V00020S084 - RACE
1646560 - BODY AS-PISTON
2189894 - COIL AS
2575003 - CORE AS-OIL COOLER
7G4304 - HOUSING
6E3524 - PUMP GP-GEAR
3071958 - SHAFT-PINION DRIVE