| S/N start | S/N end | Variant |
| 110001 | 112052 | 485354 |
| 110001 | 112052 | 398565 |
| 110001 | 112052 | 485355 |
| 110001 | 112052 | 485353 |
| 110001 | 112052 | 989510 |
| 120001 | 122073 | 485354 |
| 120001 | 122073 | 485353 |
| 120001 | 122073 | 485355 |
| 120001 | 122073 | 398565 |
| 120001 | 122073 | 989510 |
| 140001 | 140246 | 485353 |
| 140001 | 140246 | 485355 |
| 140001 | 140246 | 989510 |
| 140001 | 140246 | 398565 |
| 140001 | 140246 | 485354 |
441.500.
Swing motor with mounting parts
8281871,8281872,8281873,8287295
`
Parts on group Swing motor with mounting parts:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | VOE14555790 | [1] | Drive unit | |
| 2. | VOE14552686 | [1] | Swing motor | |
| 3. | VOE14541069 | [1] | Swing gearbox | |
| 4. | VOE14514380 | [1] | Pipe | |
| 5. | VOE14514382 | [1] | Pipe | |
| 6. | VOE984088 | [8] | Hex. socket screw | |
| 7. | VOE914465 | [1] | Snap ring | |
| 8. | VOE14514385 | [1] | Gauge | |
| 9. | VOE14531024 | [1] | Pin | |
| 10. | VOE997474 | [11] | Hexagon screw | |
| 11. | VOE60110287 | [11] | Washer |
Parts best sale:
9P9360 - GEAR
1342252 - SENSOR GP-TEMPERATURE
3D2404 - FORK
2243244 - ROD-CONNECTING
7T8874 - COVER AS-PUMP
8N7005 - INJECTOR GP-FUEL
VOE14557639 - Relief valve
2549233 - ENGINE AR-PRIMARY
1141097 - GEAR-TRANSFER
86634148 - HYDRAULIC OIL RESERVOIR
6W7353 - BUSHING
9R0162 - BUSHING
1879073 - ENGINE AR-CORE
2095992 - MOTOR GP-TRAVEL
1908970 - PUMP GP-FUEL PRIMING
3188833 - VALVE GP-CHECK
A180997 - TUBE
6V0444 - BEARING-SPHERICAL
2076060 - CABLE AS
1687943 - PISTON AS-PUMP
4J0520 - SEAL-O-RING
1M3827 - TRACK ROLLER GROUP
1534741C1 - PIPE
86540853 - GAUGE
VOE14549853 - Pin