S/N start | S/N end | Variant |
110001 | 112052 | 485354 |
110001 | 112052 | 398565 |
110001 | 112052 | 485355 |
110001 | 112052 | 485353 |
110001 | 112052 | 989510 |
120001 | 122073 | 485354 |
120001 | 122073 | 485353 |
120001 | 122073 | 485355 |
120001 | 122073 | 398565 |
120001 | 122073 | 989510 |
140001 | 140246 | 485353 |
140001 | 140246 | 485355 |
140001 | 140246 | 989510 |
140001 | 140246 | 398565 |
140001 | 140246 | 485354 |
210.150.
Engine
8281232-8292211 `
Parts on group Engine:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | VOE14545980 | [1] | Engine | |
VOE14575314 | Engine | |||
2. | VOE14388666 | [1] | Hose | |
VOE14608800 | Hose | |||
3. | VOE14388667 | [1] | Hose | S/N 110001-111335 |
VOE14559222 | [1] | Hose | S/N 111336- | |
VOE14585895 | Hose | |||
4. | VOE14880502 | [1] | Cooling hose | |
5. | SA9312-10175 | [1] | Hose clamp | |
6. | VOE946441 | [4] | Flange screw | |
7. | VOE946471 | [2] | Flange screw | |
8. | VOE13955894 | [3] | Washer | |
9. | VOE983248 | [3] | Hexagon screw | |
VOE13947760 | Screw | |||
VOE13965180 | Screw | |||
10. | VOE983248 | [4] | Hexagon screw | |
VOE13947760 | Screw | |||
11. | VOE14507451 | [1] | Clip | |
12. | VOE14500297 | [1] | Clip | |
13. | SA9443-30404 | [1] | Hose protection | |
14. | VOE14550620 | [1] | Bracket | |
VOE14548355 | Bracket | |||
15. | VOE60100000 | [1] | Electronic unit |
Parts best sale:
4642458 - AXLE AR-FIXED & OSCILLATING
2129535 - KIT-GASKET
6V2714 - HANDLE ASSEM.
4630662 - PANEL;CONTROL
4450651 - CYL.;BUCKET
4W0452 - SEAL GP-CRANKSHAFT
1345304C1 - COUPLING
5385278 - DRIVE GP-
2575003 - CORE AS-OIL COOLER
263G2-12291 - MOTOR
5I7761 - CRANKSHAFT GP
3986242 - TURBOCHARGER GP
4636339 - GASKET
LB05P01048P1 - FLEXIBLE HOSE
5V8540 - CAGE-BEARING
7N0128 - CORE AS-OIL COOLER
8N7005 - INJECTOR GP-FUEL
1S1115 - SEAL
84090617 - RADIATOR
6E6477 - CARTRIDGE GP-VANE PUMP
2P8889 - CYLINDER GP-SLEEVE
8N1188 - CYLINDER HEAD GP
9P9360 - GEAR
3065730 - KIT-JOYSTICK
6P6112 - LATCH