EC460B Bucket SER NO INT 11515- 15000 EU&NA 80001- 85000 8277250-8277252 NoneNone None Autodata Volvo online


S/N start S/N end Variant
11515 15000 79407
11515 15000 171422
80001 85000 171422
80001 85000 79407
925.500. Bucket 8277250-8277252 `
  For full view, you need register

Parts on group Bucket:

Pos. Part No Qty Parts name Comments
1.   VOE14508747   [1]   Bucket  
    VOE14630001       Bucket  
    VOE14508749       Bucket  
    SA1171-01900   [5]   Adapter  
2.   SA1171-01910   [5]   Tooth  
3.   SA1171-01920   [5]   Pin  
4.   SA1171-01930   [5]   Spring washer  
5.   SA1172-04110   [12]   Shim   S/N -11629, -80167
6.   VOE14503632   [1]   Cover   S/N -11629, -80167
7.   VOE14508374   [1]   Pin   S/N -11629, -80167
8.   VOE14508375   [1]   Pin   S/N -11629, -80167
9.   VOE14545488   [1]   Bushing   S/N -11629, -80167
10.   VOE13966851   [4]   Screw   S/N -11629, -80167
11.   VOE982211   [2]   Hexagon screw   S/N -11629, -80167
12.   VOE979022   [4]   Hexagon nut   S/N -11629, -80167
13.   SA9524-00146   [2]   Ring   S/N -11629, -80167
14.   VOE14880695   [2]   Ring   S/N -11629, -80167
15.   SA9213-20000   [4]   Spring washer   S/N -11629, -80167
Back to top