S/N start | S/N end | Variant |
10001 | 63000 | 23253 |
1001 | 10000 | 3109 |
1004 | 99999 | 34430 |
13002 | 14100 | 5355 |
14001 | 15418 | 7135 |
17001 | 20000 | 6674 |
17002 | 60000 | 6237 |
19804 | 66000 | 27966 |
20004 | 99999 | 34432 |
20005 | 30000 | 34433 |
2002 | 61000 | 34434 |
2005 | 3566 | 2008 |
4002 | 5000 | 90415 |
4002 | 5000 | 4963 |
5001 | 69999 | 90416 |
5001 | 69999 | 23251 |
5002 | 6000 | 4273 |
61001 | 70400 | 34434 |
61001 | 70000 | 3557 |
62001 | 70000 | 90415 |
62001 | 70000 | 4963 |
62006 | 99999 | 23243 |
62501 | 70000 | 4273 |
63001 | 63291 | 7135 |
63001 | 80000 | 23253 |
64001 | 64937 | 6674 |
66001 | 71400 | 27966 |
66001 | 70000 | 34433 |
70101 | 80000 | 5355 |
70401 | 99999 | 34434 |
70501 | 70615 | 7135 |
70501 | 70800 | 6674 |
70801 | 80000 | 34433 |
71001 | 99999 | 115601 |
71401 | 99999 | 27966 |
92514.800.
Light material bucket
91677-92117
VOE91677
VOE92117
L150E
`
Parts on group Light material bucket:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
[1] | Snow Bucket | WID=3400 MM | ||
Snow Bucket | WID=3400 MM | |||
Chip Bucket | WID=4000 MM | |||
1. | VOE11011903 | [1] | Cutting edge | E PROD |
VOE11081078 | [1] | Cutting edge | L PROD 1, 3400X300MM | |
VOE11082601 | [1] | Cutting edge | L PROD 2, 3400X300 | |
VOE11081078 | Cutting edge | E PROD, 3400X300MM | ||
VOE11082601 | Cutting edge | L PROD, 3400X300MM | ||
VOE11081062 | Cutting edge | E PROD, 4000X200MM | ||
VOE11045301 | Cutting edge | L PROD, 4000X250MM | ||
2. | VOE11011470 | [2] | Wear plate | |
Wearing plate | 91679 SER NO - 7024/120 | |||
2A. | VOE11111811 | Wear plate | 91679 SER NO 7024/121 - | |
3. | [2] | Edge steel | ||
4. | [REQ] | Wearing plate | ||
5. | VOE11011987 | [1] | Bolt On Edge | E PROD |
VOE11081065 | [1] | Bolt On Edge | L PROD 1 | |
VOE11082667 | [1] | Bolt On Edge | L PROD 2 | |
VOE11081065 | Bolt On Edge | E PROD | ||
VOE11111776 | Bolt on edge | L PROD | ||
VOE11081067 | Bolt On Edge | |||
6. | VOE11011411 | [2] | Bolt On Edge | E PROD |
VOE11081069 | [2] | Bolt on edge | L PROD 1 | |
VOE11082664 | [2] | Bolt On Edge | L PROD 2 | |
VOE11081069 | Bolt on edge | E PROD | ||
VOE11111775 | Bolt on edge | L PROD | ||
VOE11081069 | Bolt on edge | |||
7. | VOE11081029 | [23] | Square neck screw | E PROD |
VOE11081070 | [23] | Square neck screw | L PROD 1 | |
VOE11081070 | [20] | Square neck screw | L PROD 2 | |
VOE11081070 | Square neck screw | E PROD | ||
VOE11081070 | Square neck screw | L PROD | ||
VOE11081071 | Square neck screw | |||
7A. | VOE11142570 | Square neck screw | 91679 SER NO 7024/121 - | |
8. | VOE955786 | [23] | Hexagon nut | E PROD |
VOE961997 | [23] | Hexagon nut | L PROD 1 | |
VOE961997 | [20] | Hexagon nut | L PROD 2 | |
VOE948836 | [20] | Lock nut | L PROD 3 | |
VOE961997 | Hexagon nut | E PROD | ||
VOE961997 | Hexagon nut | L PROD 1 | ||
VOE948836 | Lock nut | L PROD 2 | ||
VOE961997 | Hexagon nut | E PROD | ||
VOE948836 | Lock nut | L PROD 91679 SER NO - 7024/120 | ||
VOE948836 | Lock nut | 91679 SER NO 7024/121 - |
Parts best sale:
4838856 - NUT
3053135 - CLAMP
VOE14549853 - Pin
1978395 - SENSOR GP-PRESSURE
4422403 - LINK AS-IDLER
VOE12801315 - Hydraulic pump
5D9553 - BOLT (L=16mm)
6D0051 - KIT (Seal Repair)
9P9360 - GEAR
VOE14557639 - Relief valve
4P0854 - CORE AS-OIL COOLER
2064231 - GEAR AS
3J1907 - SEAL-O-RING
5D9558 - CUTTING EDGE
8D3958 - SHAFT AS-DRIVE
5171302 - LEVER
VOE12802615 - Hydraulic Pump
VOE14604058 - Relay
VOE14632316 - Hydraulic pump
VOE14634767 - Support
8N7005 - INJECTOR GP-FUEL
3065730 - KIT-JOYSTICK
4J0520 - SEAL-O-RING
4245241 - TUBE AS
AT387578 - Wheel Speed Sensor