S/N start | S/N end | Variant |
39300 | 99999 | 414851 |
39300 | 99999 | 413964 |
39300 | 99999 | 383251 |
39300 | 99999 | 175780 |
39300 | 99999 | 413078 |
39300 | 99999 | 411306 |
39300 | 99999 | 412192 |
501000 | None | 175780 |
502200 | None | 411306 |
504000 | None | 412192 |
505000 | None | 413078 |
506000 | None | 413964 |
507000 | None | 414851 |
508000 | None | 383251 |
913.200.
Steering and implement pump - front circuit
`
Parts on group Steering and implement pump - front circuit:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | VOE935093 | [1] | Nipple | |
2. | VOE935098 | [1] | Nipple | |
3. | VOE935229 | [1] | Nipple | |
4. | VOE13933910 | [1] | Elbow nipple | |
5. | VOE935069 | [1] | Elbow nipple | |
6. | VOE12738507 | [1] | Non-return valve | |
6. | VOE13933923 | [1] | Nipple | |
VOE990738 | [1] | O-ring | ||
VOE993321 | [1] | O-ring | ||
7. | VOE13933923 | [1] | Nipple | |
8. | VOE13933851 | [1] | Elbow nipple | |
9. | VOE935068 | [1] | Elbow nipple | |
10. | VOE935425 | [4] | Nipple | |
11. | VOE935429 | [4] | Lock nut | |
12. | VOE13933922 | [2] | Nipple | |
13. | VOE13933867 | [2] | Lock nut | |
14. | VOE935285 | [1] | Nipple | |
15. | VOE935286 | [2] | Lock nut | |
16. | VOE935472 | [1] | Nipple | |
17. | VOE935473 | [2] | Lock nut | |
18. | VOE13933878 | [1] | T-nipple | |
VOE990738 | [2] | O-ring | ||
19. | VOE12742026 | [1] | Hose assembly | |
20. | VOE12742022 | [1] | Hose assembly | |
21. | VOE12748133 | [1] | Hose assembly | |
22. | VOE935542 | [1] | T-nipple | |
23. | VOE935290 | [1] | T-nipple | |
24. | VOE937052 | [1] | Nipple | |
25. | VOE12742021 | [1] | Hose assembly | |
26. | VOE12742020 | [1] | Hose assembly | |
27. | VOE937057 | [1] | Hose assembly | |
28. | VOE12745348 | [1] | Hose assembly | |
29. | VOE12742027 | [1] | Hose assembly | |
30. | VOE937072 | [1] | Hose assembly | |
31. | VOE12742025 | [1] | Hose assembly | |
32. | VOE15426217 | [1] | Hose assembly | |
33. | VOE936446 | [3] | Testing nipple | |
34. | VOE12734713 | [1] | Hose protection | |
35. | VOE4881440 | [11] | Cable tie | |
36. | [1] | Manifold valve | ||
37. | [1] | Control Unit | ||
38. | [1] | Mounting Plate | ||
39. | VOE12747444 | [2] | Hose protection |
Parts best sale:
3053135 - CLAMP
4245241 - TUBE AS
8T5652 - ROD-FEELER
85806250 - HYDRAULIC CYLINDER
1978395 - SENSOR GP-PRESSURE
G106682 - CYLINDER ASSY.
5D9553 - BOLT (L=16mm)
4H1722 - SEAL-LIP TYPE
3445492 - HOSE AS
6H2577 - SPIDER & BEARING GP
1066452 - TRANSMISSION AR
AT387578 - Wheel Speed Sensor
VOE14604058 - Relay
8N4401 - CLAMP-V-BAND
8N7005 - INJECTOR GP-FUEL
4I6718 - BUSHING
1174089 - ELEMENT-WATER SEPARATOR
6P6739 - SHAFT-PLANETARY
3N4480 - SUPPORT AS
1543265C1 - SEAL KIT
3T2094 - BEARING-SLEEVE
1729389 - CONTROL GP-UNPROGRAMMED
9P9360 - GEAR
6Y3394 - PIN-G.E.T.
9Y5996 - PLATE-STRAP