| S/N start | S/N end | Variant |
| 10001 | 12000 | 90368 |
223.100.
Oil cooler
8278916-None `
Parts on group Oil cooler:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | VOE21066506 | [1] | Oil cooler | |
| 2. | VOE11700609 | [1] | Cover | |
| 3. | VOE20405599 | [1] | Sealing ring | |
| 4. | VOE20405885 | [6] | Screw | |
| 5. | VOE20459215 | [4] | Washer | |
| 6. | VOE20459212 | [1] | Gasket | |
| 7. | VOE20459209 | [1] | Cover | |
| 8. | VOE20459195 | [1] | Plug | |
| 9. | VOE13947628 | [1] | Plane gasket | |
| 10. | VOE20459214 | [2] | Washer | |
| 11. | VOE21707096 | [1] | Oil cooler | |
| 12. | VOE20502245 | [1] | Plug | |
| 13. | VOE13947622 | [1] | Plane gasket | |
| 14. | VOE11708551 | [1] | Oil filter | |
| 15. | VOE20459213 | [1] | Sealing ring | |
| 16. | VOE20459218 | [1] | Gasket | |
| 17. | VOE20459220 | [1] | Valve | |
| 18. | VOE20459204 | [1] | Valve | |
| 19. | VOE20459945 | [1] | Tank | ENG - 01099383 |
| VOE20886207 | [1] | Tank | ENG 01099384 - | |
| 20. | VOE20459192 | [1] | Gasket | |
| 21. | VOE20412324 | [7] | Screw | |
| 22. | VOE20459191 | [1] | Plug | |
| 23. | VOE20459193 | [2] | Sealing ring | |
| 24. | VOE20460123 | [3] | Screw | |
| 25. | VOE20405884 | [5] | Screw | |
| 26. | VOE20450895 | [2] | Plug | |
| 27. | VOE13947281 | [2] | Gasket |
Parts best sale:
8N7005 - INJECTOR GP-FUEL
6V4705 - VALVE GRINDING
K9007412 - CARRIER NO 2 ASSY
2830769 - COVER
VOE14667673 - Drive unit
3065730 - KIT-JOYSTICK
4459452 - VALVE GP-CHECK
1528338 - CARTRIDGE AS
4P0854 - CORE AS-OIL COOLER
VOE11709500 - Planet kit
2P8889 - CYLINDER GP-SLEEVE
4196825 - CYLINDER GP-SIDESHIFT
1979996 - PUMP GP-MAIN HYDRAULIC
2395674 - SENSOR GP-PRESSURE
7G7218 - CARRIER-PLANETARY
1799785 - CYLINDER GP-STICK
9W9930 - MOUNT AS
3K0360 - SEAL-O-RING
1114799 - SWITCH AS
LB05P01048P1 - FLEXIBLE HOSE
VOE17324085 - Injector
2223676 - BAR GP-EQUALIZER
2258553 - BLOCK AS-FUSE
6F2905 - CAP-BEARING
1568536 - CRANKSHAFT