| S/N start | S/N end | Variant |
| 10151 | 99999 | 154625 |
372.100.
Electrical equipment
233.10151-None `
Parts on group Electrical equipment:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | PJ3811744 | [1] | Box | |
| 2. | PJ4380042 | [2] | Screw | HM8X16 |
| 3. | VOE11804257 | [2] | Washer | M8 |
| 4. | VOE11805306 | [1] | Box | |
| 5. | PJ5600019 | [REQ] | Seal | L = 140mm/5.5118in |
| 6. | PJ3710065 | [1] | Door | |
| 7. | VOE11805307 | [1] | Washer | |
| 8. | VOE11805308 | [1] | Screw | |
| 9. | PJ4380030 | [6] | Screw | HM6X12 |
| 10. | VOE11806142 | [6] | Washer | M6 |
| 11. | VOE11802462 | [4] | Cage nut | M6 |
| 12. | VOE11803845 | [2] | Clamp | |
| 13. | PJ4410013 | [2] | Nut | HM6 |
| 14. | PJ5170014 | [1] | Roof Lamp | |
| 15. | VOE965831 | [2] | Bulb | |
| 16. | PJ4300012 | [2] | Screw | |
| 17. | PJ5080088 | [1] | Fuse box | |
| 18. | PJ4380021 | [6] | Screw | HM5X16 |
| 19. | VOE940090 | [6] | Plain washer | MU5 |
| 20. | PJ4410010 | [6] | Nut | HM5 |
| 21. | PJ5110012 | [3] | Relay | |
| 22. | PJ5160194 | [1] | Relay, pre - heater | |
| 23. | PJ7416675 | [1] | Fuse |
Parts best sale:
1V3323 - STUD
6E3524 - PUMP GP-GEAR
1979322 - LINER-CYLINDER
6V2714 - HANDLE ASSEM.
3190964 - HARNESS AS-ENGINE
1U3505 - KIT-CARTRIDGE-REAR
1660344 - SEAL-SHAFT
2P8889 - CYLINDER GP-SLEEVE
1G8743 - KIT-LINING
1946757 - VALVE GP-CONTROL
3J6484 - BEARING
2925372 - GEAR AS-RING
92669C2 - SOLENOID SWITCH
504271972 - HYD CONNECTOR
7X1360 - CONTROL GP-ELECTRONIC
4411215 - FILTER GP-FUEL
8S1198 - HUB
8E9805 - SPROCKET-TRACK
VOE14552686 - Swing motor
4184572 - BELT GP-SERPENTINE
9D2817 - CAGE
1414109 - CORE GP-OIL COOLER
4W9181 - CORE AS-OIL COOLER
1521803 - HUB
4190070 - KIT-SEAL