| S/N start | S/N end | Variant |
| 10151 | 99999 | 134016 |
235.200.
Fuel circuit
.-None
ENG 35170 -
`
Parts on group Fuel circuit:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | PJ7416569 | [1] | Flange | |
| 2. | PJ7416455 | [1] | O-ring | |
| 3. | PJ7416563 | [1] | Seal | |
| 4. | PJ7418194 | [3] | Stud | |
| 5. | PJ7416564 | [3] | Washer | |
| 6. | PJ7416577 | [3] | Lock Washer | |
| 7. | PJ7410117 | [3] | Nut | |
| 8. | PJ7416436 | [1] | Attachment kit | |
| 9. | PJ7410716 | [4] | Nut | |
| 10. | PJ7410717 | [4] | Seal | |
| 11. | PJ7410718 | [4] | Seal | |
| 12. | PJ7416565 | [1] | Injection pipes | |
| 13. | PJ7416566 | [1] | Injection pipes | |
| 14. | PJ7416567 | [1] | Pipe line | |
| 15. | PJ7416568 | [1] | Injection pipes | |
| 16. | PJ7410317 | [2] | Flange | |
| 17. | PJ7410316 | [2] | Flange | |
| 18. | PJ7411293 | [2] | Attachment kit | |
| 19. | PJ7416571 | [1] | Tube Assembly | |
| 20. | VOE15134697 | [1] | Fuel pipe | ENG - 49502 |
| 20. | PJ7417897 | [1] | Tube Assembly | ENG 49503 - |
| 21. | PJ7416575 | [1] | Tube | |
| 22. | PJ7416578 | [2] | Clamp | |
| 23. | [1] | Injection pump | ||
| 24. | [1] | Solenoid | ||
| 25. | PJ7418195 | [1] | Lock Washer |
Parts best sale:
4745474 - HYD AR-4 BANK
2710277 - CORE AS-FUEL COOLER
1543265C1 - SEAL KIT
4V8417 - CARRIER
2575003 - CORE AS-OIL COOLER
3565608 - BLOCK-CYLINDER
9P6264 - BUSHING
7W6512 - HOSE
1R0 716 - Oil cartridge
8N7005 - INJECTOR GP-FUEL
1788237 - PUMP GP-CHARGE
1884455 - PUMP GP-GEAR
5P7665 - BOLT
3B8489 - FITTING-GREASE
6V3241 - SEAL
1154831 - CORE AS-AXLE OIL COOLER
3261644 - FILTER AS-WATER SEP & FUEL
1441760 - GENERATOR AR
4N1941 - HOUSING
3769011 - KIT-HYD CYLINDER SEAL
1078136 - PUMP GP-PISTON
N.S.S. - PLATE
26833-37071 - JOINT;UNIVERSAL
4788502 - DELIMBER AR
3133829 - KIT-SEAL