| S/N start | S/N end | Variant |
| 10151 | 99999 | 134013 |
211.400.
Lubrication oil filler and breather
KR80667U-None `
Parts on group Lubrication oil filler and breather:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | PJ111026150 | [1] | Cover | |
| 2. | PJ110666090 | [1] | Gauze | |
| 3. | PJ110666050 | [1] | Plate | |
| 4. | PJ011300612 | [2] | Bolt | |
| 5. | PJ140986581 | [1] | Pipe | |
| 6. | PJ052109072 | [1] | Gasket | |
| 7. | PJ024600010 | [4] | Nut | |
| 8. | PJ131996200 | [4] | Seal | |
| 9. | PJ198436010 | [1] | Plug | |
| 10. | PJ052100400 | [1] | Seal | |
| 11. | PJ140166140 | [1] | Rotor | |
| 12. | PJ140116140 | [1] | Cover | |
| 13. | PJ199286150 | [REQ] | Shim | THICK = 0,10mm/0.0039in |
| 13. | PJ199286160 | [REQ] | Shim | THICK = 0,15mm/0.0059in |
| 13. | PJ199286170 | [REQ] | Shim | THICK = 0,20mm/0.0079in |
| 13. | PJ199286180 | [REQ] | Shim | THICK = 0,50mm/0.0197in |
| 14. | PJ198216720 | [1] | Spring | |
| 15. | PJ199236540 | [1] | Cup | |
| 16. | PJ036800010 | [1] | Snap Ring | |
| 17. | PJ140036220 | [1] | Pressure switch | |
| 18. | VOE11712577 | [1] | O-ring | |
| 19. | PJ068109036 | [1] | Hose |
Parts best sale:
8N7005 - INJECTOR GP-FUEL
6V4705 - VALVE GRINDING
K9007412 - CARRIER NO 2 ASSY
2830769 - COVER
VOE14667673 - Drive unit
3065730 - KIT-JOYSTICK
4459452 - VALVE GP-CHECK
1528338 - CARTRIDGE AS
4P0854 - CORE AS-OIL COOLER
VOE11709500 - Planet kit
2P8889 - CYLINDER GP-SLEEVE
4196825 - CYLINDER GP-SIDESHIFT
1979996 - PUMP GP-MAIN HYDRAULIC
2395674 - SENSOR GP-PRESSURE
7G7218 - CARRIER-PLANETARY
1799785 - CYLINDER GP-STICK
9W9930 - MOUNT AS
3K0360 - SEAL-O-RING
1114799 - SWITCH AS
LB05P01048P1 - FLEXIBLE HOSE
VOE17324085 - Injector
2223676 - BAR GP-EQUALIZER
2258553 - BLOCK AS-FUSE
6F2905 - CAP-BEARING
1568536 - CRANKSHAFT