S/N start | S/N end | Variant |
10151 | 99999 | 134012 |
852.300.
Suspended seat
247.10151-None `
Parts on group Suspended seat:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
1. | PJ5700058 | [1] | Seat | |
2. | PJ7415254 | [1] | Head restraint | |
3. | PJ7411595 | [1] | Backrest | |
4. | PJ7416007 | [1] | Seat | |
5. | PJ7411596 | [1] | Spring | |
6. | ZM2289768 | [1] | Cover, cap | RH |
7. | ZM2289794 | [1] | Cover, cap | LH |
8. | PJ7411025 | [1] | Rail | RH |
9. | PJ7416015 | [1] | Rail | LH |
10. | VOE11802532 | [1] | Seat spring suspension | |
11. | ZM2114580 | [21] | Plug | |
12. | ZM2289737 | [1] | Shock absorber | |
13. | PJ7416006 | [1] | Yoke | |
14. | PJ7416013 | [1] | Buffer | |
15. | PJ7416012 | [1] | Absorber | |
16. | PJ7411843 | [4] | Bushing | |
17. | PJ7411851 | [4] | Bushing | |
18. | PJ7413454 | [1] | Plate | |
19. | PJ7416008 | [2] | Spring | |
20. | PJ7416003 | [2] | Apron | |
21. | VOE11716144 | [1] | Spindle | |
22. | PJ7416004 | [1] | Stop, Shoulder | |
23. | PJ7416002 | [1] | Pulley | |
24. | VOE12734408 | [2] | Spring | |
25. | ZM2289763 | [1] | Spring |
Parts best sale:
VOE14571258 - Pump
1543265C1 - SEAL KIT
1757162 - DRYER AS-REFRIGERANT
6P2233 - GEAR-PLANETARY
0990898 - SWING UNIT
3045102R21 - VALVE
6Y1090 - STATOR-CONVERTER
AT387578 - Wheel Speed Sensor
2746851 - GASKET-TURBOCHARGER
1067131 - SHAFT
1663365 - V-BELT SET
1194774 - CORE AS-RADIATOR
2830559 - GASKET,0.5mm Thk
P5649643 - SEAL PACKAGE
7H7628 - BEARING
7P7858 - BEARING-SLEEVE
1729389 - CONTROL GP-UNPROGRAMMED
2512552 - PIN AS
1119916 - VALVE GP-SOLENOID
4437880 - HOSE AS
3317540 - CONTROL GP-UNPROGRAMMED
2032208 - CYLINDER GP-FORK
2232451 - TRANSMISSION AR
T34889 - Tee Fitting
9162234 - SWING DEVICE