| S/N start | S/N end | Variant |
| 10151 | 99999 | 134006 |
| 10151 | 99999 | 154620 |
881.110.
Operator's station : instrument panel ( right )
263.15085-263.55451 `
Parts on group Operator's station : instrument panel ( right ):
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | PJ5030122 | [1] | Bracket | |
| 2. | VOE11802258 | [1] | Arm rest | |
| 3. | PJ4290017 | [1] | Screw | CHc M8X20 |
| 4. | PJ4250032 | [4] | Screw | RHc M6X16 |
| 5. | VOE11804937 | [1] | Plate | |
| 6. | VOE11806142 | [2] | Washer | M6 |
| 7. | PJ4380031 | [2] | Screw | HM6X16 |
| 8. | PJ5460387 | [1] | Support | |
| 9. | VOE11806157 | [4] | Bushing | |
| 10. | VOE955892 | [4] | Plain washer | MU6 |
| 11. | PJ4290005 | [4] | Screw | CHc M6X25 |
| 12. | VOE914450 | [2] | Snap ring | 16X1,0 |
| 13. | VOE11805536 | [1] | Pin | |
| 14. | VOE955892 | [4] | Plain washer | MU6 |
| 15. | VOE11806125 | [1] | Handle | |
| 16. | VOE11804974 | [1] | Plywood | |
| 17. | VOE11804257 | [2] | Washer | M8 |
| 18. | PJ4380043 | [2] | Screw | HM8X20 |
| 19. | VOE11806198 | [1] | Switch | pour/for/für, CANOPY |
| 20. | PJ3560629 | [1] | Support | pour/for/für, CANOPY |
| 21. | PJ4250032 | [2] | Screw | RHc M6X16 |
| 22. | VOE11806484 | [1] | Spring | pour/for/für, CANOPY |
| 23. | VOE13955894 | [2] | Washer | MU8 |
| 24. | VOE983303 | [2] | Hexagon nut | HM8 |
| 25. | None |
Parts best sale:
8N3180 - BODY A-PISTON
4770930 - PIN
1211491 - VALVE GP-SOLENOID
8T4987 - CLAMP-HOSE
2661478 - SENSOR GP-POSITION
1468034 - VALVE GP-CONTROL
4459452 - VALVE GP-CHECK
6V4705 - VALVE GRINDING
3221923 - ENGINE AR-PRIMARY
3S1349 - WASHER-HARD
9227087 - PUMP;GEAR
2291524 - GEAR-BEVEL
C9NN3575A - SHAFT
1294048 - MUFFLER AS
4T4307 - ADAPTER-STRAP
4Y9652 - GASKET
8N7005 - INJECTOR GP-FUEL
4T5945 - RING
4325475 - MOTOR;OIL (2/2)
9281920 - TRAVEL-DEVICE
YN80S00006F2 - LAMP
8D5949 - BAR-SPREADER
1140756 - BEARING-SLEEVE
5P7665 - BOLT
4P0854 - CORE AS-OIL COOLER