| S/N start | S/N end | Variant |
| 10151 | 99999 | 154616 |
| 10151 | 99999 | 154617 |
236.100.
Injection pump
261.10151-261.10151 `
Parts on group Injection pump:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | PJ7413168 | [1] | Injection Pump | |
| 2. | PJ7410881 | [3] | Nipple | |
| 3. | PJ7410878 | [3] | O-ring | |
| 4. | PJ7410880 | [3] | Spring | |
| 5. | PJ7412098 | [3] | Seal | |
| 6. | PJ7412928 | [3] | Reed Valve | |
| 7. | PJ7413159 | [3] | Screw | L3E2-63ES, ENG - 65214 |
| 7. | PJ7417081 | [3] | Screw | L3E2-63ESA, ENG 65215 - |
| 7. | PJ7417081 | [3] | Screw | L3E-W263ESA, (NAFTA) |
| 8. | PJ7410813 | [3] | Retaining plate | |
| 9. | PJ7410810 | [1] | Screw | |
| 10. | PJ7410808 | [1] | Washer | |
| 11. | PJ7410811 | [1] | Hollow Screw | |
| 12. | PJ7410809 | [2] | Seal | |
| 13. | PJ7413158 | [1] | Nipple | |
| 14. | PJ7410725 | [4] | Screw | |
| 15. | PJ7412909 | [REQ] | Shim | THICK = 0,2mm/0.0079in |
| 15. | PJ7412910 | [REQ] | Shim | THICK = 0,3mm/0.0118in |
| 15. | PJ7412915 | [REQ] | Shim | THICK = 0,4mm/0.0157in |
| 15. | PJ7412911 | [REQ] | Shim | THICK = 0,5mm/0.0197in |
| 15. | PJ7412916 | [REQ] | Shim | THICK = 0,6mm/0.0236in |
| 15. | PJ7412917 | [REQ] | Shim | THICK = 0,7mm/0.0276in |
| 15. | PJ7412918 | [REQ] | Shim | THICK = 0,8mm/0.0315in |
| 15. | PJ7412919 | [REQ] | Shim | THICK = 0,9mm/0.0351in |
| 15. | PJ7412920 | [REQ] | Shim | THICK = 1,0mm/0.0394in |
Parts best sale:
4181206 - PUMP
VOE14557639 - Relief valve
2575003 - CORE AS-OIL COOLER
9047672 - MOTOR;OIL
3045687 - ELECTRONIC CONTROL GROUP
1543265C1 - SEAL KIT
2P9239 - PUMP GP-GEAR
2313089 - ROLLER GP-TRACK-DOUBLE FLANGE
6V4705 - VALVE GRINDING
1893923 - PIN
6P7358 - PUMP GP-GEAR
2199773 - TURBOCHARGER GP
3190677 - PUMP GP-UNIT INJECTOR HYD
2P8889 - CYLINDER GP-SLEEVE
3S7157 - GEAR
2302866 - HOSE
4461527 - STRIP-WEAR
87610349 - SEAL KIT
VH950906124A - PIN
1R0750 - FILTER AS-FUEL
2236915 - HOSE AS
8N7005 - INJECTOR GP-FUEL
2816269 - PUMP GP-GEAR
5240924 - PUMP GP-PISTON
6D3080 - SEAL