| S/N start | S/N end | Variant |
| 10151 | 21500 | 134003 |
| 21501 | 99999 | 134003 |
881.200.
Operator's station : instrument panel ( left )
.-271.10151 271.15840 `
Parts on group Operator's station : instrument panel ( left ):
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | PJ5030051 | Bracket | ||
| 2. | PJ5700044 | Arm rest | ||
| 3. | PJ4380031 | Screw | ||
| 4. | VOE11806142 | Washer | ||
| 5. | PJ3280138 | Protecting plate | ||
| 6. | PJ4290017 | Screw | ||
| 7. | PJ4250032 | Screw | ||
| 8. | VOE955892 | Plain washer | ||
| 9. | PJ5460272 | Support | ||
| 10. | VOE11806157 | Bushing | ||
| 11. | PJ5270236 | Handle | ||
| 12. | PJ3790031 | Stub Axle | ||
| 13. | VOE11806131 | Washer | ||
| 14. | PJ3270218 | Plate | ||
| 15. | PJ6530391 | Kit | ||
| 16. | PJ3560632 | Apron | ||
| 17. | PJ4250004 | Screw | ||
| 18. | PJ5160281 | Switch | ||
| 19. | PJ3560648 | Apron | ||
| 20. | PJ4250032 | Screw | ||
| 21. | PJ3640092 | Apron | ||
| 22. | PJ5160032 | Muff | ||
| 23. | PJ5160067 | Flashing light switch | ||
| 24. | PJ4380024 | Screw | ||
| 25. | PJ5160043 | Switch | ||
| 26. | VOE11806238 | Plug | ||
| 27. | VOE11802470 | Frame | ||
| 28. | PJ5160043 | Switch | ||
| 29. | PJ5040494 | Shim | ||
| 30. | VOE983304 | Hexagon nut |
Parts best sale:
8N3180 - BODY A-PISTON
4224990 - MOTOR;OIL
2661478 - SENSOR GP-POSITION
4459452 - VALVE GP-CHECK
3S1349 - WASHER-HARD
2291524 - GEAR-BEVEL
8N7005 - INJECTOR GP-FUEL
4P0854 - CORE AS-OIL COOLER
4770930 - PIN
6Y2590 - LINK-TRACK
9C1484 - PIN AS
YN80S00006F2 - LAMP
1W6473 - AIR COMPRESSOR GP
1R0719 - FILTER ELEMENT AS-OIL
3331207 - IDLER AS
1119989 - MOTOR GP-SWING
2555478 - PUMP GP-GEAR
1U3302 - TIP-LONG
6S5978 - YOKE-UNIVERSAL JOINT
AT100484 - INSTRUMENT PANEL
8N2745 - CLAMP
2050628 - CONTROL GP-ENGINE ELECTRONIC
4594846 - DAMPER
1670995 - PUMP GP-PISTON & VANE
5J5315 - ROD END