| S/N start | S/N end | Variant |
| 10151 | 21500 | 134003 |
| 21501 | 99999 | 134003 |
881.100.
Operator's station : instrument panel ( right )
246.21501-None `
Parts on group Operator's station : instrument panel ( right ):
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | PJ5080058 | [1] | Fuse box | |
| 2. | PJ5160124 | [1] | Control panel | |
| 3. | PJ7412958 | [1] | O-ring | |
| 4. | VOE942327 | [5] | Bulb | |
| 5. | PJ5160012 | [1] | Hour counter | |
| 6. | PJ4250032 | [4] | Screw | RHc M6X16 |
| 7. | PJ3320044 | [1] | Cover | |
| 8. | VOE11802470 | [1] | Frame | |
| 9. | PJ5030029 | [1] | Instrument panel | |
| 10. | PJ4380042 | [2] | Screw | HM8X16 |
| 11. | VOE13955894 | [2] | Washer | MU8 |
| 12. | PJ5160098 | [1] | Push Button | |
| 13. | PJ4250032 | [2] | Screw | RHc M6X16 |
| 14. | PJ3320051 | [1] | Cover | |
| 15. | VOE11806316 | [1] | Connection plug | |
| 16. | PJ5160067 | [1] | Flashing light switch | |
| 17. | PJ5160069 | [1] | Switch | |
| 18. | PJ5160043 | [1] | Switch | |
| 19. | PJ5160193 | [1] | Starter Switch | |
| 20. | PJ7410018 | [2] | Ignition key | |
| 21. | VOE11806298 | [1] | Ring | |
| 22. | VOE11806311 | [1] | Pin | |
| 23. | PJ3610134 | [1] | Support | |
| 24. | PJ4250035 | [4] | Screw | RHc M8X20 |
| 25. | PJ4250032 | [2] | Screw | RHc M6X16 |
| 26. | PJ5130017 | [REQ] | Horn |
Parts best sale:
3065730 - KIT-JOYSTICK
6V2714 - HANDLE ASSEM.
4688869 - HOSE AS
2442228 - PUMP GP-PISTON
2P8889 - CYLINDER GP-SLEEVE
8N6796 - CYLINDER HEAD GP
4P0854 - CORE AS-OIL COOLER
VOE14557639 - Relief valve
2302866 - HOSE
1543265C1 - SEAL KIT
2575003 - CORE AS-OIL COOLER
3879427 - INJECTOR GP-FUEL
2712116 - PUMP GP-PISTON
9X7743 - SEAL-LIP TYPE
6E4298 - VALVE GP-PRESSURE CONTROL
333/C5042 - Gear crownwheel & pinion
VOE14674802 - Track chain
2280419 - SEAL AS
3417656 - CAP-END
1R0719 - FILTER ELEMENT AS-OIL
3866609 - KIT-SEAL
9W9930 - MOUNT AS
4N4997 - PLUNGER & BARREL AS
2D2443 - SEAL-O-RING
1550166 - SHAFT-SUN GEAR