| S/N start | S/N end | Variant |
| 1860001 | 1860461 | 134022 |
| 1880001 | 1880045 | 134022 |
| 1890001 | 1890073 | 134022 |
843.100.
Window pane
1860001-1880001 `
Parts on group Window pane:
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 1. | ZM2906696 | [1] | Windscreen | |
| 5. | ZM2811597 | [REQ] | Sliding window, left | Lexan |
| 6. | ZM2906705 | [1] | Lever | |
| 7. | ZM2906706 | [1] | Adhesive - Repair set | |
| 8. | ZM2906707 | [1] | Door window pane | |
| 8. | ZM2811595 | [REQ] | Door pane, right | |
| 9. | ZM2907596 | [REQ] | Sliding window, right | |
| 10. | ZM2906705 | [REQ] | Lever | |
| 11. | ZM2907597 | [REQ] | Door pane, bottom right | |
| 1. | ZM2811593 | [REQ] | Windshield | Lexan |
| 1. | ZM2906697 | [REQ] | Windshield | |
| 2. | ZM2906652 | [1] | Adhesive - Repair set | |
| 3. | ZM2906695 | [1] | Rear window | |
| 3. | ZM2811594 | [REQ] | Rear window | Lexan |
| 4. | ZM2906703 | [1] | Glass | |
| 4. | ZM2811596 | [REQ] | Door pane, bottom left - | Lexan |
| 5. | ZM2906704 | [1] | Sliding window |
Parts best sale:
8N7005 - INJECTOR GP-FUEL
6V4705 - VALVE GRINDING
K9007412 - CARRIER NO 2 ASSY
2830769 - COVER
VOE14667673 - Drive unit
3065730 - KIT-JOYSTICK
4459452 - VALVE GP-CHECK
1528338 - CARTRIDGE AS
4P0854 - CORE AS-OIL COOLER
VOE11709500 - Planet kit
2P8889 - CYLINDER GP-SLEEVE
4196825 - CYLINDER GP-SIDESHIFT
1979996 - PUMP GP-MAIN HYDRAULIC
2395674 - SENSOR GP-PRESSURE
7G7218 - CARRIER-PLANETARY
1799785 - CYLINDER GP-STICK
9W9930 - MOUNT AS
3K0360 - SEAL-O-RING
1114799 - SWITCH AS
LB05P01048P1 - FLEXIBLE HOSE
VOE17324085 - Injector
2223676 - BAR GP-EQUALIZER
2258553 - BLOCK AS-FUSE
6F2905 - CAP-BEARING
1568536 - CRANKSHAFT